![]() |
Manufacturer | Model ID |
Machine Type |
Machine Operation |
Max Grinding Dimension | HP |
---|---|---|---|---|---|---|
Amada Machine | GLS-5T/5P | Optical | CNC | (L) 11.800 in x (W) 5.900 in x (D) 5.900 in | 2.00 | |
Amada Machine | MS-G3 | Surface | CNC | (L) 21.650 in x (W) 7.870 in | 3.00 | |
Amada Machine | MS-V3 | Surface | CNC | (L) 13.780 in x (W) 5.906 in | 3.00 | |
Amada Machine | SSR-5 | Rotary | CNC | (L) 20.000 in x (W) 20.000 in | 15.00 | |
Amada Machine | TF H1 | Surface | Semi-auto | (L) 19.685 in x (W) 7.870 in | 2.00 | |
Amada Machine | TF M1 | Surface | Manual | (L) 19.685 in x (W) 7.870 in | 2.00 | |
Amada Machine | TS-A1/A3 | Surface | CNC | (L) 21.650 in x (W) 7.870 in | 5.00 | |
Amada Machine | TS-D1/D3 | Surface | CNC | (L) 27.559 in x (W) 15.740 in | 5.00 | |
Amada Machine | WINSTAR |
Profile Surface |
CNC | (L) 24.000 in x (W) 10.600 in | 5.00 | |
Amada Machine | WINSTAR SP |
Profile Surface |
CNC | (L) 23.600 in x (W) 9.800 in x (D) 15.700 in | 5.00 |