![]() |
Manufacturer | Model ID |
Machine Type |
Machine Operation |
Max Grinding Dimension | HP |
---|---|---|---|---|---|---|
EWAG | COMPACT LINE | T&C | CNC | (L) 7.000 in x (OD) 5.900 in | 7.33 | |
EWAG | EWAMATICLINE | T&C | CNC | (L) 14.400 in x (OD) 9.661 in | 10.00 | |
EWAG | INSERT LINE | T&C | CNC | (L) 20.000 in x (W) 13.779 in | 16.00 | |
EWAG | RS 15 | T&C | Manual | (L) 19.600 in x (OD) 2.400 in | 2.90 | |
EWAG | WS 11 |
Cyl-Uni T&C |
Manual | (L) 3.940 in x (OD) 0.984 in | 0.40 | |
EWAG | WS 11-SP |
Cyl-Uni T&C |
Manual | (L) 3.940 in x (OD) 3.940 in | 0.40 |