![]() |
Manufacturer | Model ID |
Machine Type |
Machine Operation |
Max Grinding Dimension | HP |
---|---|---|---|---|---|---|
Supertec | 1224NC | Rotary | CNC | (L) 24.000 in x (W) 12.000 in | 7.00 | |
Supertec | 1632NC | Rotary | CNC | (L) 34.000 in x (W) 16.000 in | 7.50 | |
Supertec | 2040NC | Rotary | CNC | (L) 49.000 in x (W) 20.000 in | 10.00 | |
Supertec | 2060NC | Rotary | CNC | (L) 61.000 in x (W) 20.000 in | 10.00 | |
Supertec | 24100NC | Rotary | CNC | (L) 100.000 in x (W) 24.000 in | 15.00 | |
Supertec | 24120NC | Rotary | CNC | (L) 119.000 in x (W) 24.000 in | 15.00 | |
Supertec | 2448NC | Rotary | CNC | (L) 49.000 in x (W) 24.000 in | 15.00 | |
Supertec | 2460NC | Rotary | CNC | (L) 61.000 in x (W) 24.000 in | 15.00 | |
Supertec | 2480NC | Rotary | CNC | (L) 80.000 in x (W) 24.000 in | 15.00 | |
Supertec | 820NC | Rotary | CNC | (L) 20.000 in x (W) 8.000 in | 3.00 | |
Supertec | DW-1A618 | Rotary | Manual | (L) 18.700 in x (W) 6.300 in | 3.00 | |
Supertec | DW-2A618 | Rotary | Manual | (L) 18.700 in x (W) 6.300 in | 3.00 | |
Supertec | DW-618CII | Rotary | Manual | (L) 18.700 in x (W) 6.300 in | 3.00 | |
Supertec | DW-618M | Rotary | Manual | (L) 18.700 in x (W) 6.300 in | 3.00 | |
Supertec | EGI-150CNC-A |
ID OD |
CNC | (ID) 9.400 in x (D) 5.900 in | 3.00 | |
Supertec | EGI-150CNC-B |
ID OD |
CNC | (ID) 7.800 in x (D) 5.900 in | 3.00 | |
Supertec | EGM-500CNC |
ID OD |
CNC | (ID) 12.600 in x (D) 7.800 in | 3.00 | |
Supertec | G20P/G25P-50 CNC |
ID OD |
CNC | (OD) 8.000 in | 3.00 | |
Supertec | G32A/G38A-35/50/80/120CNC |
ID OD |
CNC | (OD) 14.000 in | 2.00 | |
Supertec | G32P/G38P-50/60/75/100/150/200CNC |
ID OD |
CNC | (OD) 12.000 in | 7.50 | |
Supertec | G38TH-50/400 CNC | OD | CNC | (L) 160.000 in x (OD) 12.000 in | 5.00 | |
Supertec | GM-45 |
ID OD |
CNC | (L) 23.600 in x (OD) 17.700 in x (ID) 15.700 in | 3.00 | |
Supertec | GM-80 |
ID OD |
CNC | (L) 23.600 in x (OD) 31.500 in x (ID) 31.500 in | 3.00 | |
Supertec | GT-24100 | Rotary | CNC | (L) 100.000 in x (W) 24.000 in x (OD) 20.000 in x (ID) 5.000 in | 15.00 | |
Supertec | GT-24120 | Rotary | CNC | (L) 120.000 in x (W) 24.000 in x (OD) 20.000 in x (ID) 5.000 in | 15.00 | |
Supertec | GT-2448 | Rotary | CNC | (L) 49.000 in x (W) 24.000 in x (OD) 20.000 in x (ID) 5.000 in | 15.00 | |
Supertec | GT-2460 | Rotary | CNC | (L) 61.000 in x (W) 24.000 in x (OD) 20.000 in x (ID) 5.000 in | 15.00 | |
Supertec | GT-2480 | Rotary | CNC | (L) 80.000 in x (W) 24.000 in x (OD) 20.000 in x (ID) 5.000 in | 15.00 | |
Supertec | GT-32100 | Rotary | CNC | (L) 100.000 in x (W) 31.890 in x (OD) 20.000 in x (ID) 5.000 in | 15.00 | |
Supertec | GT-32120 | Rotary | CNC | (L) 120.000 in x (W) 31.890 in x (OD) 20.000 in x (ID) 5.000 in | 15.00 | |
Supertec | GT-3248 | Rotary | CNC | (L) 49.000 in x (W) 31.890 in x (OD) 20.000 in x (ID) 5.000 in | 15.00 | |
Supertec | GT-3260 | Rotary | CNC | (L) 61.000 in x (W) 31.890 in x (OD) 20.000 in x (ID) 5.000 in | 15.00 | |
Supertec | GT-3280 | Rotary | CNC | (L) 80.000 in x (W) 31.890 in x (OD) 20.000 in x (ID) 5.000 in | 15.00 | |
Supertec | H130 | Roll | CNC | (OD) 51.000 in | 30.00 | |
Supertec | H160 | Roll | CNC | (OD) 63.000 in | 40.00 | |
Supertec | H200 | Roll | CNC | (OD) 78.000 in | 40.00 | |
Supertec | L100 | Roll | CNC | (OD) 39.000 in | 10.00 | |
Supertec | L85 | Roll | CNC | (OD) 33.000 in | 10.00 | |
Supertec | M60 | Roll | CNC | (OD) 23.000 in | 7.50 | |
Supertec | OA-32100 | Rotary | CNC | (L) 98.400 in x (W) 31.500 in x (OD) 16.000 in x (ID) 5.000 in | 15.00 | |
Supertec | OA-32120 | Rotary | CNC | (L) 118.000 in x (W) 31.500 in x (OD) 16.000 in x (ID) 5.000 in | 15.00 | |
Supertec | OA-32160 | Rotary | CNC | (L) 157.500 in x (W) 31.500 in x (OD) 16.000 in x (ID) 5.000 in | 15.00 | |
Supertec | OA-3260 | Rotary | CNC | (L) 59.000 in x (W) 31.500 in x (OD) 16.000 in x (ID) 5.000 in | 15.00 | |
Supertec | OA-3280 | Rotary | CNC | (L) 78.700 in x (W) 31.500 in x (OD) 16.000 in x (ID) 5.000 in | 15.00 | |
Supertec | OA-40100 | Rotary | CNC | (L) 98.400 in x (W) 39.400 in x (OD) 16.000 in x (ID) 5.000 in | 15.00 | |
Supertec | OA-40120 | Rotary | CNC | (L) 118.000 in x (W) 39.400 in x (OD) 16.000 in x (ID) 5.000 in | 15.00 | |
Supertec | OA-40160 | Rotary | CNC | (L) 157.500 in x (W) 39.400 in x (OD) 16.000 in x (ID) 5.000 in | 15.00 | |
Supertec | OA-4060 | Rotary | CNC | (L) 59.000 in x (W) 39.400 in x (OD) 16.000 in x (ID) 5.000 in | 15.00 | |
Supertec | OA-4080 | Rotary | CNC | (L) 78.700 in x (W) 39.400 in x (OD) 16.000 in x (ID) 5.000 in | 15.00 | |
Supertec | PMG-60/100CNC (A) |
ID OD |
CNC | (L) 20.000 in | 2.00 | |
Supertec | S40 | Roll | CNC | (OD) 15.000 in | 3.00 | |
Supertec | SG-1020 (2A & 3A) | Rotary | CNC | 3.00 | ||
Supertec | SG-1224 (2A & 3A) | Rotary | CNC | 5.00 | ||
Supertec | SG-1632 (2A & 3A) | Rotary | CNC | 7.50 | ||
Supertec | SPG-15 | Surface | CNC | (L) 157.400 in x (W) 59.000 in | 15.00 | |
Supertec | STC-18CNC | Centerless | CNC | (L) 7.874 in x (OD) 2.300 in | 20.00 | |
Supertec | STC-20CNC | Centerless | CNC | (L) 7.874 in x (OD) 2.300 in | 20.00 | |
Supertec | STC-24CNC | Centerless | CNC | (L) 7.874 in x (OD) 3.150 in | 30.00 | |
Supertec | STP-618/818 | Surface | Manual | (L) 19.000 in x (W) 6.000 in | 3.00 | |
Supertec | SUG-60 |
Cyl-Uni ID OD |
CNC | (L) 23.600 in x (OD) 14.170 in | 7.50 |