Arcade
42265 Yearago Drive
Sterling Hts. , MI 48314 US
curtis@ccarcade.com
ccarcade.com
IS THIS YOUR COMPANY?
Models Offered By Arcade
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| TNC-VR 31/35 | CNC | 1 | Horizontal | 45.00 |
Turning Machine Models
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| TNC-VR 31/35 | CNC | 1 | Horizontal | 45.00 |
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| 10035 | Vertical | 3 | 30.00 | 10,000 | 100.000 | 35.400 | 35.400 |
| 3124 | Vertical | 3 | 25.00 | 8,000 | 31.400 | 23.600 | 23.600 |
| 4024 | Vertical | 3 | 25.00 | 8,000 | 39.300 | 23.600 | 23.600 |
| 4724 | Vertical | 3 | 25.00 | 8,000 | 47.200 | 27.000 | 23.600 |
| 4828 | Vertical | 3 | 30.00 | 10,000 | 47.200 | 27.500 | 27.500 |
| 5528 | Vertical | 3 | 30.00 | 8,000 | 55.000 | 27.500 | 27.500 |
| 5535 | Vertical | 3 | 30.00 | 10,000 | 55.100 | 35.400 | 35.400 |
| 6335 | Vertical | 3 | 30.00 | 10,000 | 62.900 | 35.400 | 35.400 |
| 7835 | Vertical | 3 | 30.00 | 10,000 | 78.700 | 35.400 | 35.400 |
Milling Machine Models
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| 10035 | Vertical | 3 | 30.00 | 10,000 | 100.000 | 35.400 | 35.400 |
| 3124 | Vertical | 3 | 25.00 | 8,000 | 31.400 | 23.600 | 23.600 |
| 4024 | Vertical | 3 | 25.00 | 8,000 | 39.300 | 23.600 | 23.600 |
| 4724 | Vertical | 3 | 25.00 | 8,000 | 47.200 | 27.000 | 23.600 |
| 4828 | Vertical | 3 | 30.00 | 10,000 | 47.200 | 27.500 | 27.500 |
| 5528 | Vertical | 3 | 30.00 | 8,000 | 55.000 | 27.500 | 27.500 |
| 5535 | Vertical | 3 | 30.00 | 10,000 | 55.100 | 35.400 | 35.400 |
| 6335 | Vertical | 3 | 30.00 | 10,000 | 62.900 | 35.400 | 35.400 |
| 7835 | Vertical | 3 | 30.00 | 10,000 | 78.700 | 35.400 | 35.400 |
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.