Erwin Junker
Junkerstrasse 2
Nordrach, Baden-Wurttemberg, D-77787 DE
49 7 8388 40
info@junker-usa.com
junker-usa.com
IS THIS YOUR COMPANY?
Models Offered By Erwin Junker Maschinenfabrik GMBH
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| DRILLMAT L | CNC | T&C | 17" | |||
| DRILLMAT S | CNC | T&C | 19" | |||
| EJ 10 | CNC | OD | 6" | |||
| EJ 11 | CNC | OD | 6" | |||
| EJ 30 | CNC | OD | 32" | |||
| EJ 31 | CNC | OD | 23" | |||
| EJ 50 | CNC | OD | 42" | |||
| EJ 51 | CNC | OD | 42" | |||
| FLEXA 1200 L | CNC | ID, OD | 48" | |||
| FLEXA 1500 M | CNC | ID, OD | 60" | |||
| FLEXA 2000 H | CNC | ID, OD | 79" | |||
| FLEXA 2000 M | CNC | ID, OD | 79" | |||
| FLEXA 3000 H | CNC | ID, OD | 118" | |||
| FLEXA 600 L | CNC | ID, OD | 24" | |||
| FLUTEMAT | CNC | T&C | 28" | |||
| GRINDSTAR | CNC | 16" | ||||
| JUCAM 1000 | CNC | 6" | ||||
| JUCAM 1S | CNC | 6" | ||||
| JUCAM 3000 | CNC | 16" | ||||
| JUCAM 5000 | CNC | 28" | ||||
| JUCAM 6L | CNC | Special | 71" | |||
| JUCAM 6S | CNC | Special | 40" | |||
| JUCAM 6XL | CNC | Special | 110" | |||
| JUCENTER 6L | CNC | 20" | ||||
| JUCENTER 6XL | CNC | 20" | ||||
| JUCENTRIC 500 | CNC | |||||
| JUCRANK 1000 | CNC | Special | 6" | |||
| JUCRANK 1S | CNC | Special | 6" | |||
| JUCRANK 3000 | CNC | Special | 16" | |||
| JUCRANK 5000 | CNC | Special | 28" | |||
| JUCRANK 6L | CNC | Special | 71" | |||
| JUCRANK 6S | CNC | Special | 40" | |||
| JUCRANK 6XL | CNC | Special | 111" | |||
| JUCRANK 8L | CNC | Special | 158" | |||
| JUCRANK 8S | CNC | Special | 119" | |||
| JUCRANK 8XL | CNC | Special | 189" | |||
| JUMAT 1000 | CNC | ID, OD | 6" | |||
| JUMAT 1S | CNC | ID, OD | 6" | |||
| JUMAT 3000 | CNC | ID, OD | 16" | |||
| JUMAT 5000 | CNC | ID, OD | 28" | |||
| JUMAT 6L | CNC | ID, OD | 71" | |||
| JUMAT 6S | CNC | ID, OD | 40" | |||
| JUMAT 6XL | CNC | ID, OD | 110" | |||
| JUMAXIMAT | CNC | T&C | 14" | |||
| JUMINIMAT | CNC | T&C | 4" | |||
| JUPITER 200 | CNC | Centerless | 8" | |||
| JUPITER 200S | CNC | Centerless | ||||
| JUPITER 250 | CNC | Centerless | 10" | |||
| JUPITER 500 | CNC | Centerless | 20" | |||
| JUSTAR | CNC | T&C | 2" | |||
| KARGO 20L | CNC | 138" | ||||
| KARGO 20S | CNC | 99" | ||||
| KARGO 20XL | CNC | 178" | ||||
| KARGO 5L | CNC | 138" | ||||
| KARGO 5S | CNC | 99" | ||||
| KARGO 5XL | CNC | 178" | ||||
| Lean Selection Cam | CNC | Cam | 20" | |||
| Lean Selection Shaft | CNC | Cyl-Uni | 20" | |||
| Lean Selection Speed | CNC | Cyl-Uni | 20" | |||
| NUMERIKA G 1500 | CNC | 60" | ||||
| NUMERIKA G 2000 | CNC | 79" | ||||
| NUMERIKA G 800 | CNC | 32" | ||||
| NUMERIKA G 800 Plus | CNC | 32" | ||||
| NUMERIKA GH 1000 | CNC | 40" | ||||
| NUMERIKA GH 1500 | CNC | 60" | ||||
| NUMERIKA GH 2000 | CNC | 79" | ||||
| NUMERIKA GH 2500 | CNC | 99" | ||||
| NUMERIKA GH 3000 | CNC | 119" | ||||
| NUMERIKA GH 3500 | CNC | 138" | ||||
| NUMERIKA GH 500 | CNC | 20" | ||||
| NUMERIKA GL 1200 | CNC | 48" | ||||
| NUMERIKA GL 600 | CNC | 24" | ||||
| QUICKPOINT 1000 | CNC | OD | 6" | |||
| QUICKPOINT 1S | CNC | OD | 6" | |||
| QUICKPOINT 3000 | CNC | OD | 20" | |||
| QUICKPOINT 5000 | CNC | OD | 28" | |||
| QUICKPOINT 6L | CNC | OD | 71" | |||
| QUICKPOINT 6S | CNC | OD | 40" | |||
| QUICKPOINT 6XL | CNC | OD | 111" | |||
| SATURN 660 | CNC | |||||
| SATURN 915 | CNC | |||||
| TAPOMAT 1000 | CNC | T&C | 2" | |||
| TAPOMAT 3000 | CNC | T&C | 8" | |||
| TITAN 500 | CNC | Centerless |
Grinding Machine Models
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| DRILLMAT L | CNC | T&C | 17" | |||
| DRILLMAT S | CNC | T&C | 19" | |||
| EJ 10 | CNC | OD | 6" | |||
| EJ 11 | CNC | OD | 6" | |||
| EJ 30 | CNC | OD | 32" | |||
| EJ 31 | CNC | OD | 23" | |||
| EJ 50 | CNC | OD | 42" | |||
| EJ 51 | CNC | OD | 42" | |||
| FLEXA 1200 L | CNC | ID, OD | 48" | |||
| FLEXA 1500 M | CNC | ID, OD | 60" | |||
| FLEXA 2000 H | CNC | ID, OD | 79" | |||
| FLEXA 2000 M | CNC | ID, OD | 79" | |||
| FLEXA 3000 H | CNC | ID, OD | 118" | |||
| FLEXA 600 L | CNC | ID, OD | 24" | |||
| FLUTEMAT | CNC | T&C | 28" | |||
| GRINDSTAR | CNC | 16" | ||||
| JUCAM 1000 | CNC | 6" | ||||
| JUCAM 1S | CNC | 6" | ||||
| JUCAM 3000 | CNC | 16" | ||||
| JUCAM 5000 | CNC | 28" | ||||
| JUCAM 6L | CNC | Special | 71" | |||
| JUCAM 6S | CNC | Special | 40" | |||
| JUCAM 6XL | CNC | Special | 110" | |||
| JUCENTER 6L | CNC | 20" | ||||
| JUCENTER 6XL | CNC | 20" | ||||
| JUCENTRIC 500 | CNC | |||||
| JUCRANK 1000 | CNC | Special | 6" | |||
| JUCRANK 1S | CNC | Special | 6" | |||
| JUCRANK 3000 | CNC | Special | 16" | |||
| JUCRANK 5000 | CNC | Special | 28" | |||
| JUCRANK 6L | CNC | Special | 71" | |||
| JUCRANK 6S | CNC | Special | 40" | |||
| JUCRANK 6XL | CNC | Special | 111" | |||
| JUCRANK 8L | CNC | Special | 158" | |||
| JUCRANK 8S | CNC | Special | 119" | |||
| JUCRANK 8XL | CNC | Special | 189" | |||
| JUMAT 1000 | CNC | ID, OD | 6" | |||
| JUMAT 1S | CNC | ID, OD | 6" | |||
| JUMAT 3000 | CNC | ID, OD | 16" | |||
| JUMAT 5000 | CNC | ID, OD | 28" | |||
| JUMAT 6L | CNC | ID, OD | 71" | |||
| JUMAT 6S | CNC | ID, OD | 40" | |||
| JUMAT 6XL | CNC | ID, OD | 110" | |||
| JUMAXIMAT | CNC | T&C | 14" | |||
| JUMINIMAT | CNC | T&C | 4" | |||
| JUPITER 200 | CNC | Centerless | 8" | |||
| JUPITER 200S | CNC | Centerless | ||||
| JUPITER 250 | CNC | Centerless | 10" | |||
| JUPITER 500 | CNC | Centerless | 20" | |||
| JUSTAR | CNC | T&C | 2" | |||
| KARGO 20L | CNC | 138" | ||||
| KARGO 20S | CNC | 99" | ||||
| KARGO 20XL | CNC | 178" | ||||
| KARGO 5L | CNC | 138" | ||||
| KARGO 5S | CNC | 99" | ||||
| KARGO 5XL | CNC | 178" | ||||
| Lean Selection Cam | CNC | Cam | 20" | |||
| Lean Selection Shaft | CNC | Cyl-Uni | 20" | |||
| Lean Selection Speed | CNC | Cyl-Uni | 20" | |||
| NUMERIKA G 1500 | CNC | 60" | ||||
| NUMERIKA G 2000 | CNC | 79" | ||||
| NUMERIKA G 800 | CNC | 32" | ||||
| NUMERIKA G 800 Plus | CNC | 32" | ||||
| NUMERIKA GH 1000 | CNC | 40" | ||||
| NUMERIKA GH 1500 | CNC | 60" | ||||
| NUMERIKA GH 2000 | CNC | 79" | ||||
| NUMERIKA GH 2500 | CNC | 99" | ||||
| NUMERIKA GH 3000 | CNC | 119" | ||||
| NUMERIKA GH 3500 | CNC | 138" | ||||
| NUMERIKA GH 500 | CNC | 20" | ||||
| NUMERIKA GL 1200 | CNC | 48" | ||||
| NUMERIKA GL 600 | CNC | 24" | ||||
| QUICKPOINT 1000 | CNC | OD | 6" | |||
| QUICKPOINT 1S | CNC | OD | 6" | |||
| QUICKPOINT 3000 | CNC | OD | 20" | |||
| QUICKPOINT 5000 | CNC | OD | 28" | |||
| QUICKPOINT 6L | CNC | OD | 71" | |||
| QUICKPOINT 6S | CNC | OD | 40" | |||
| QUICKPOINT 6XL | CNC | OD | 111" | |||
| SATURN 660 | CNC | |||||
| SATURN 915 | CNC | |||||
| TAPOMAT 1000 | CNC | T&C | 2" | |||
| TAPOMAT 3000 | CNC | T&C | 8" | |||
| TITAN 500 | CNC | Centerless |
Erwin Junker Maschinenfabrik GMBH Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Gary Company, Inc. | Menomonee Falls | WI |
| Haas Factory Outlet | Denver | CO |
| JBM Technologies, Inc. | Cochranton | PA |
| Maquitec-Maquinas & Equipos Tecnicos | Chapultepec, D.F. C.P. | |
| The Morgan Company | Clarendon Hills | IL |
Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Gary Company, Inc. | Menomonee Falls | WI |
| Haas Factory Outlet | Denver | CO |
| JBM Technologies, Inc. | Cochranton | PA |
| Maquitec-Maquinas & Equipos Tecnicos | Chapultepec, D.F. C.P. | |
| The Morgan Company | Clarendon Hills | IL |
As Seen In Modern Machine Shop
Erwin Junker Maschinenfabrik GMBH Supplies the Following Products
- Centerless
- Cylindrical OD
- Disc, Single or Double
- Dust & Odor Control
- Internal Cylindrical
- Pollution Control Equipment, General
- Profile
- Superabrasive Machining Systems
- Surface, Reciprocal Table
- Thread
- Tool, Cutter & Drill Point
- Universal (ID/OD)
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.