Hurco Companies
One Technology Way
Indianapolis, IN 46268 US
800-782-6679 | 317-293-5309
info@hurco.com
hurco.com
About Hurco Companies, Inc.
Your expertise combined with our technology to produce quality parts more profitably—that’s mind over metal. That’s Hurco.
Hurco designs and produces interactive computer controls, software and computerized machine tools for the worldwide metal cutting and metal forming industry.
IS THIS YOUR COMPANY?
Models Offered By Hurco Companies, Inc.
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| HTL8-60i | CNC | 1 | Horizontal | 24.00 | |
| TM10i | CNC | 1 | Horizontal | 29.50 | |
| TM12i | CNC | 1 | Horizontal | 74.00 | |
| TM18i | CNC | 1 | Horizontal | 73.00 | |
| TM18LBBi | CNC | 1 | Horizontal | 73.00 | |
| TM18Li | CNC | 1 | Horizontal | 73.00 | |
| TM6i | CNC | 1 | Horizontal | 17.50 | |
| TM8i | CNC | 1 | Horizontal | 24.00 | |
| TM8Mi | CNC | 1 | Horizontal | 30.30 | |
| TM8MYi | |||||
| TMM10i | CNC | 1 | Horizontal | 24.00 | |
| TMM12i | CNC | 1 | Horizontal | 24.00 | |
| TMM8i | CNC | 1 | Horizontal | 18.00 | |
| TMX10i | CNC | 1 | Horizontal | 22.26 | |
| TMX10MYi | CNC | 1 | Horizontal | 37.60 | 4,000 |
| TMX10MYSi | CNC | 2 | Horizontal | 37.60 | 4,000 |
| TMX8i | CNC | 1 | Horizontal | 37.30 | |
| TMX8MYi | CNC | 1 | Horizontal | 37.30 | 4,000 |
| TMX8MYSi | CNC | 2 | Horizontal | 33.50 | 4,000 |
Turning Machine Models
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| HTL8-60i | CNC | 1 | Horizontal | 24.00 | |
| TM10i | CNC | 1 | Horizontal | 29.50 | |
| TM12i | CNC | 1 | Horizontal | 74.00 | |
| TM18i | CNC | 1 | Horizontal | 73.00 | |
| TM18LBBi | CNC | 1 | Horizontal | 73.00 | |
| TM18Li | CNC | 1 | Horizontal | 73.00 | |
| TM6i | CNC | 1 | Horizontal | 17.50 | |
| TM8i | CNC | 1 | Horizontal | 24.00 | |
| TM8Mi | CNC | 1 | Horizontal | 30.30 | |
| TM8MYi | |||||
| TMM10i | CNC | 1 | Horizontal | 24.00 | |
| TMM12i | CNC | 1 | Horizontal | 24.00 | |
| TMM8i | CNC | 1 | Horizontal | 18.00 | |
| TMX10i | CNC | 1 | Horizontal | 22.26 | |
| TMX10MYi | CNC | 1 | Horizontal | 37.60 | 4,000 |
| TMX10MYSi | CNC | 2 | Horizontal | 37.60 | 4,000 |
| TMX8i | CNC | 1 | Horizontal | 37.30 | |
| TMX8MYi | CNC | 1 | Horizontal | 37.30 | 4,000 |
| TMX8MYSi | CNC | 2 | Horizontal | 33.50 | 4,000 |
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| BX40i | Vertical | 3 | 47.00 | 18,000 | 40.200 | 27.600 | 19.700 |
| BX40Ui | Vertical | 5 | 47.00 | 18,000 | 37.400 | 21.600 | 19.700 |
| BX50i | Vertical | 3 | 47.00 | 18,000 | 53.200 | 37.400 | 23.600 |
| BX60i | Vertical | 3 | 47.00 | 18,000 | 63.000 | 51.200 | 27.600 |
| DCX 22i-50T | Vertical | 3 | 35.00 | 6,000 | 86.600 | 66.900 | 29.500 |
| DCX22i | Vertical | 3 | 24.00 | 12,000 | 86.600 | 66.900 | 29.500 |
| DCX22i-50T | Vertical | 3 | 86.600 | 66.900 | 29.500 | ||
| DCX32-5Si | Vertical | 5 | 126.000 | 82.700 | 35.400 | ||
| DCX3226i | Vertical | 3 | 80.00 | 6,000 | 126.000 | 102.000 | 36.200 |
| DCX32i | Vertical | 3 | 107.00 | 6,000 | 126.000 | 82.700 | 36.200 |
| DCX42i | Vertical | 3 | 80.00 | 6,000 | 165.400 | 102.400 | 43.300 |
| HBMX120i | Horizontal | 4 | 40.20 | 454 | 118.100 | 70.100 | 66.900 |
| HBMX55i | Horizontal | 4 | 40.20 | 2,500 | 55.100 | 54.700 | 43.300 |
| HBMX80i | Horizontal | 4 | 40.20 | 2,500 | 78.700 | 70.100 | 66.900 |
| HM1700i | Horizontal | 3 | 35.40 | 8,000 | 67.000 | 51.000 | 35.000 |
| HM1700Ri | Horizontal | 3 | 35.40 | 8,000 | 67.000 | 47.000 | 35.000 |
| HMX630i | Horizontal | 3 | 75.00 | 8,000 | 41.300 | 35.400 | 39.400 |
| HTM30i | Vertical | 3 | 12.00 | 8,000 | 30.000 | 16.000 | 20.000 |
| VC500i | Vertical | 5 | 15.00 | 20.500 | 17.700 | 15.800 | |
| VCX600i | Vertical | 5 | 21.40 | 12,000 | 24.000 | 20.500 | 18.100 |
| VM ONE | Vertical | 3 | 26.000 | 16.000 | 14.000 | ||
| VM10HSi | Vertical | 3 | 11.40 | 20,000 | 20.000 | 16.000 | 20.000 |
| VM10i | Vertical | 3 | 15.00 | 12,000 | 26.000 | 16.000 | 20.000 |
| VM10UHSi | Vertical | 5 | 11.40 | 20,000 | 19.000 | 16.000 | 19.000 |
| VM10Ui | Vertical | 5 | 15.00 | 12,000 | 19.000 | 16.000 | 19.000 |
| VM15Di | Vertical | 3 | 30.000 | 16.000 | 20.000 | ||
| VM20i | Vertical | 3 | 20.00 | 12,000 | 20.000 | 20.000 | 20.000 |
| VM30i | Vertical | 3 | 20.00 | 12,000 | 20.000 | 20.000 | 20.000 |
| VMX 42SRTi | Vertical | 5 | 48.00 | 12,000 | 42.000 | 24.000 | 24.000 |
| VMX24Di | Vertical | 3 | 12.00 | 15,000 | 24.000 | 20.000 | 24.000 |
| VMX24i | Vertical | 3 | 12.00 | 12,000 | 24.000 | 20.000 | 24.000 |
| VMX30Di | Vertical | 3 | 20.00 | 15,000 | 24.000 | 20.000 | 24.000 |
| VMX30i | Vertical | 3 | 18.00 | 12,000 | 24.000 | 20.000 | 24.000 |
| VMX30UHSi | Vertical | 5 | 47.00 | 18,000 | 30.000 | 20.000 | 20.500 |
| VMX30Ui | Vertical | 5 | 18.00 | 12,000 | 30.000 | 20.000 | 20.500 |
| VMX42Di | Vertical | 3 | 20.00 | 15,000 | 24.000 | 24.000 | 24.000 |
| VMX42HSRTi | Vertical | 5 | 47.00 | 18,000 | 42.000 | 24.000 | 24.000 |
| VMX42i | Vertical | 3 | 24.00 | 12,000 | 42.000 | 24.000 | 24.000 |
| VMX42SRTi | Vertical | 5 | 42.000 | 24.000 | 24.000 | ||
| VMX42SWi | Vertical | 5 | 48.00 | 12,000 | 42.000 | 24.000 | 24.000 |
| VMX42UHSi | Vertical | 5 | 47.00 | 18,000 | 42.000 | 24.000 | 20.500 |
| VMX42Ui | Vertical | 5 | 24.00 | 12,000 | 20.500 | 24.000 | 20.500 |
| VMX50i | Vertical | 3 | 24.00 | 12,000 | 50.000 | 26.000 | 24.000 |
| VMX50i-50T | Vertical | 3 | 29.70 | 8,000 | 50.000 | 26.000 | 24.000 |
| VMX6030i | Vertical | 3 | 24.00 | 12,000 | 60.000 | 30.000 | 24.000 |
| VMX6030i-50T | Vertical | 3 | 29.70 | 8,000 | 60.000 | 30.000 | 24.000 |
| VMX60SRTi | Vertical | 5 | 48.00 | 12,000 | 60.000 | 26.000 | 24.000 |
| VMX60SWi | Vertical | 5 | 48.00 | 12,000 | 60.000 | 26.000 | 24.000 |
| VMX60Ui | Vertical | 3 | 24.00 | 12,000 | 60.000 | 26.000 | 20.500 |
| VMX64i | Vertical | 3 | 24.00 | 12,000 | 64.000 | 34.000 | 30.000 |
| VMX64i-50T | Vertical | 3 | 30.00 | 8,000 | 30.000 | 34.000 | 30.000 |
| VMX84i | Vertical | 3 | 24.00 | 12,000 | 30.000 | 34.000 | 30.000 |
| VMX84i-50T | Vertical | 3 | 30.00 | 8,000 | 84.000 | 34.000 | 30.000 |
| VMX84SWi | Vertical | 5 | 48.00 | 12,000 | 84.000 | 34.000 | 30.000 |
Milling Machine Models
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| BX40i | Vertical | 3 | 47.00 | 18,000 | 40.200 | 27.600 | 19.700 |
| BX40Ui | Vertical | 5 | 47.00 | 18,000 | 37.400 | 21.600 | 19.700 |
| BX50i | Vertical | 3 | 47.00 | 18,000 | 53.200 | 37.400 | 23.600 |
| BX60i | Vertical | 3 | 47.00 | 18,000 | 63.000 | 51.200 | 27.600 |
| DCX 22i-50T | Vertical | 3 | 35.00 | 6,000 | 86.600 | 66.900 | 29.500 |
| DCX22i | Vertical | 3 | 24.00 | 12,000 | 86.600 | 66.900 | 29.500 |
| DCX22i-50T | Vertical | 3 | 86.600 | 66.900 | 29.500 | ||
| DCX32-5Si | Vertical | 5 | 126.000 | 82.700 | 35.400 | ||
| DCX3226i | Vertical | 3 | 80.00 | 6,000 | 126.000 | 102.000 | 36.200 |
| DCX32i | Vertical | 3 | 107.00 | 6,000 | 126.000 | 82.700 | 36.200 |
| DCX42i | Vertical | 3 | 80.00 | 6,000 | 165.400 | 102.400 | 43.300 |
| HBMX120i | Horizontal | 4 | 40.20 | 454 | 118.100 | 70.100 | 66.900 |
| HBMX55i | Horizontal | 4 | 40.20 | 2,500 | 55.100 | 54.700 | 43.300 |
| HBMX80i | Horizontal | 4 | 40.20 | 2,500 | 78.700 | 70.100 | 66.900 |
| HM1700i | Horizontal | 3 | 35.40 | 8,000 | 67.000 | 51.000 | 35.000 |
| HM1700Ri | Horizontal | 3 | 35.40 | 8,000 | 67.000 | 47.000 | 35.000 |
| HMX630i | Horizontal | 3 | 75.00 | 8,000 | 41.300 | 35.400 | 39.400 |
| HTM30i | Vertical | 3 | 12.00 | 8,000 | 30.000 | 16.000 | 20.000 |
| VC500i | Vertical | 5 | 15.00 | 20.500 | 17.700 | 15.800 | |
| VCX600i | Vertical | 5 | 21.40 | 12,000 | 24.000 | 20.500 | 18.100 |
| VM ONE | Vertical | 3 | 26.000 | 16.000 | 14.000 | ||
| VM10HSi | Vertical | 3 | 11.40 | 20,000 | 20.000 | 16.000 | 20.000 |
| VM10i | Vertical | 3 | 15.00 | 12,000 | 26.000 | 16.000 | 20.000 |
| VM10UHSi | Vertical | 5 | 11.40 | 20,000 | 19.000 | 16.000 | 19.000 |
| VM10Ui | Vertical | 5 | 15.00 | 12,000 | 19.000 | 16.000 | 19.000 |
| VM15Di | Vertical | 3 | 30.000 | 16.000 | 20.000 | ||
| VM20i | Vertical | 3 | 20.00 | 12,000 | 20.000 | 20.000 | 20.000 |
| VM30i | Vertical | 3 | 20.00 | 12,000 | 20.000 | 20.000 | 20.000 |
| VMX 42SRTi | Vertical | 5 | 48.00 | 12,000 | 42.000 | 24.000 | 24.000 |
| VMX24Di | Vertical | 3 | 12.00 | 15,000 | 24.000 | 20.000 | 24.000 |
| VMX24i | Vertical | 3 | 12.00 | 12,000 | 24.000 | 20.000 | 24.000 |
| VMX30Di | Vertical | 3 | 20.00 | 15,000 | 24.000 | 20.000 | 24.000 |
| VMX30i | Vertical | 3 | 18.00 | 12,000 | 24.000 | 20.000 | 24.000 |
| VMX30UHSi | Vertical | 5 | 47.00 | 18,000 | 30.000 | 20.000 | 20.500 |
| VMX30Ui | Vertical | 5 | 18.00 | 12,000 | 30.000 | 20.000 | 20.500 |
| VMX42Di | Vertical | 3 | 20.00 | 15,000 | 24.000 | 24.000 | 24.000 |
| VMX42HSRTi | Vertical | 5 | 47.00 | 18,000 | 42.000 | 24.000 | 24.000 |
| VMX42i | Vertical | 3 | 24.00 | 12,000 | 42.000 | 24.000 | 24.000 |
| VMX42SRTi | Vertical | 5 | 42.000 | 24.000 | 24.000 | ||
| VMX42SWi | Vertical | 5 | 48.00 | 12,000 | 42.000 | 24.000 | 24.000 |
| VMX42UHSi | Vertical | 5 | 47.00 | 18,000 | 42.000 | 24.000 | 20.500 |
| VMX42Ui | Vertical | 5 | 24.00 | 12,000 | 20.500 | 24.000 | 20.500 |
| VMX50i | Vertical | 3 | 24.00 | 12,000 | 50.000 | 26.000 | 24.000 |
| VMX50i-50T | Vertical | 3 | 29.70 | 8,000 | 50.000 | 26.000 | 24.000 |
| VMX6030i | Vertical | 3 | 24.00 | 12,000 | 60.000 | 30.000 | 24.000 |
| VMX6030i-50T | Vertical | 3 | 29.70 | 8,000 | 60.000 | 30.000 | 24.000 |
| VMX60SRTi | Vertical | 5 | 48.00 | 12,000 | 60.000 | 26.000 | 24.000 |
| VMX60SWi | Vertical | 5 | 48.00 | 12,000 | 60.000 | 26.000 | 24.000 |
| VMX60Ui | Vertical | 3 | 24.00 | 12,000 | 60.000 | 26.000 | 20.500 |
| VMX64i | Vertical | 3 | 24.00 | 12,000 | 64.000 | 34.000 | 30.000 |
| VMX64i-50T | Vertical | 3 | 30.00 | 8,000 | 30.000 | 34.000 | 30.000 |
| VMX84i | Vertical | 3 | 24.00 | 12,000 | 30.000 | 34.000 | 30.000 |
| VMX84i-50T | Vertical | 3 | 30.00 | 8,000 | 84.000 | 34.000 | 30.000 |
| VMX84SWi | Vertical | 5 | 48.00 | 12,000 | 84.000 | 34.000 | 30.000 |
Hurco Companies, Inc. Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| ACI Machine Tool Sales, LLC | Lawrenceburg | KY |
| Alta Enterprises, Inc. | Center Valley | PA |
| Applied Machine Solutions, Inc. | Ball Ground | GA |
| Braun Machinery - Hurco Midwest LLC | Grand Rapids | MI |
| Brooks Associates, Inc. | Norwell | MA |
| C.J. Smith Machinery Company | Fenton | MO |
| Chaparral Machinery | Grand Prairie | TX |
| D & R Machinery | Tempe | AZ |
| Dynamic International | Pewaukee | WI |
| Elliott-Matsuura Canada Inc. | Oakville | ON |
| Excel Machine Technologies, Inc. | Rochester | NY |
| Gage Machine Tool | Lenexa | KS |
| H & S Machinery Company | Broussard | LA |
| Humston Machinery, Inc. | Zionsville | IN |
| Machinery Sales Co. | City of Industry | CA |
| Machinery Source, LLC | Belvidere | IL |
| MachineTech, Inc. - SC | Clover | SC |
| Maquinaria Industrial MISA, SA de CV | Tacubaya | |
| Maquinaria Macias Ceballos | Zapopan | |
| Maquinorte de Puebla SA de CV | Puebla | PU |
| Merrifield Machinery Solutions | Sterling Heights | MI |
| Reynolds Machinery, Inc. | Dayton | OH |
| Rosco Precision Machinery, LLC | Auburn | WA |
| Stone Machinery, Inc. | River Falls |
Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| ACI Machine Tool Sales, LLC | Lawrenceburg | KY |
| Alta Enterprises, Inc. | Center Valley | PA |
| Applied Machine Solutions, Inc. | Ball Ground | GA |
| Braun Machinery - Hurco Midwest LLC | Grand Rapids | MI |
| Brooks Associates, Inc. | Norwell | MA |
| C.J. Smith Machinery Company | Fenton | MO |
| Chaparral Machinery | Grand Prairie | TX |
| D & R Machinery | Tempe | AZ |
| Dynamic International | Pewaukee | WI |
| Elliott-Matsuura Canada Inc. | Oakville | ON |
| Excel Machine Technologies, Inc. | Rochester | NY |
| Gage Machine Tool | Lenexa | KS |
| H & S Machinery Company | Broussard | LA |
| Humston Machinery, Inc. | Zionsville | IN |
| Machinery Sales Co. | City of Industry | CA |
| Machinery Source, LLC | Belvidere | IL |
| MachineTech, Inc. - SC | Clover | SC |
| Maquinaria Industrial MISA, SA de CV | Tacubaya | |
| Maquinaria Macias Ceballos | Zapopan | |
| Maquinorte de Puebla SA de CV | Puebla | PU |
| Merrifield Machinery Solutions | Sterling Heights | MI |
| Reynolds Machinery, Inc. | Dayton | OH |
| Rosco Precision Machinery, LLC | Auburn | WA |
| Stone Machinery, Inc. | River Falls |
As Seen In Modern Machine Shop
Hurco Companies, Inc. Supplies the Following Products
- Boring
- CNC Software
- CNC Turn/Mill Machines
- Horizontal CNC Turning
- Horizontal, Five-Axis
- Horizontal, Up to Four-Axis
- Lathes
- Machine Controls
- Planer, Gantry & Bridge Type Milling
- Universal Milling Machines
- Vertical, Up to Four-Axis
- Vertical, Up to Four-Axis
Trade Names Offered by Hurco Companies, Inc.
- HURCO VMX 30U/42U/60U
- i Series
- WinMax
- HURCO TM 6/8/10
- HURCO VM 10/20/30
- MAX5
- AdaptiPath
- Hurco Conversational
- UltiMax
- HURCO VTXU
- HURCO VM 10HSi/10UHSi
- UltiMonitor
- HURCO VMX 42SR/60SR
- HURCO DCX 22/32
- HURCO VMX 24HSi/42HSi
- Mind Over Metal
- HURCO VMX 42SRTi/60SRTi
- HURCO VM 10U
- HURCO VM 5i
- HURCO TMM 8/10
- UltiMotion
- AutoBend
- HURCO VMX 42SRTi
- HURCO VMX 24/30/42/50/60/64/84
- HURCO HMX 400/500/630
- HURCO TMX 8/10 MYS
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.