Takisawa
1750 North Plum Grove Road
Schaumburg, IL 60173 US
800-882-8558 | 840-419-0046
info@takisawausa.com
takisawausa.com
IS THIS YOUR COMPANY?
Models Offered By Takisawa Machine Tool Co. Ltd.
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| T-200 | CNC | 1 | Horizontal | 15.00 | |
| T-200CM | CNC | 1 | Horizontal | 15.00 | 2,500 |
| TA-25BT | CNC | 1 | Horizontal | 20.00 | |
| TA-25C | CNC | 1 | Horizontal | 20.00 | 3,600 |
| TA-25CBT | CNC | 1 | Vertical | 20.00 | 3,600 |
| TA-25Y | CNC | 1 | Horizontal | 20.00 | 3,600 |
| TA-25YBT | CNC | 1 | Horizontal | 20.00 | 3,600 |
| TC-10 | CNC | 1 | Horizontal | 7.50 | |
| TC-20(H)-L3 | CNC | 1 | Horizontal | 10.00 | |
| TC-20(H)-L6 | CNC | 1 | Horizontal | 10.00 | |
| TC-20(L)-L3 | CNC | 1 | Horizontal | 10.00 | |
| TC-20(L)-L6 | CNC | 1 | Horizontal | 10.00 | |
| TC-200 | CNC | 1 | Horizontal | 15.00 | |
| TC-30-L10 | CNC | 1 | Horizontal | 20.00 | |
| TC-30-L5 | CNC | 1 | Horizontal | 20.00 | |
| TC-4 | CNC | 1 | Horizontal | 25.00 | 3,000 |
| TCC-1000 | CNC | 1 | Horizontal | 10.00 | |
| TCC-2000 | CNC | 1 | Horizontal | 15.00 | |
| TCN-2000 | CNC | 1 | Horizontal | 15.00 | 6,000 |
| TCN-203J / 206J | CNC | 1 | Horizontal | 15.00 | |
| TCN-2500 | CNC | 1 | Horizontal | 15.00 | |
| TCN-3500 | CNC | 1 | Horizontal | 20.00 | 3,600 |
| TD-200 | CNC | 2 | Horizontal | 20.00 | 3,600 |
| TG-6000 | CNC | 1 | Horizontal | 60.00 | |
| TH-100 | CNC | 1 | Horizontal | 10.00 | |
| TK-2 | CNC | 1 | Vertical | 10.00 | |
| TK-2 GangTool | CNC | 1 | Vertical | 10.00 | |
| TK-25 GangTool | CNC | 1 | Vertical | 25.00 | |
| TK-25 Turret | CNC | 1 | Vertical | 25.00 | |
| TK-3 | CNC | 1 | Vertical | 15.00 | |
| TK-4 | CNC | 1 | Vertical | 25.00 | |
| TMM-200M1 | CNC | 1 | Horizontal | 20.00 | 6,000 |
| TMM-250M1 | CNC | 1 | Horizontal | 29.50 | 4,000 |
| TMM-250M3 | CNC | 1 | Horizontal | 29.50 | 8,000 |
| TMT-4500S(T) | CNC | 2 | Horizontal | 49.30 | 12,000 |
| TMT-4500T(T) | CNC | 1 | Horizontal | 49.30 | 12,000 |
| TPS-3100 | CNC | 1 | Horizontal | 10.00 | |
| TPS-3200 | CNC | 1 | Horizontal | 10.00 | |
| TPS-3300 | CNC | 1 | Horizontal | 4.80 | 42,000 |
| TPS-4100 | CNC | 1 | Horizontal | 15.00 | |
| TPS-5000 | CNC | 1 | Horizontal | 15.00 | |
| TS-250C | CNC | 1 | Horizontal | 25.00 | 3,600 |
| TS-3000YS | CNC | 1 | Horizontal | 20.00 | 6,000 |
| TS-4000YS | CNC | 1 | Horizontal | 30.00 | 6,000 |
| TT-160 | CNC | 2 | Horizontal | 10.00 | |
| TT-1600 | CNC | 2 | Horizontal | 15.00 | 2,500 |
| TT-160CM | CNC | 2 | Horizontal | 10.00 | 2,500 |
| TT-200 | CNC | 2 | Horizontal | 15.00 | |
| TT-2000 | CNC | 2 | Horizontal | 15.00 | 2,500 |
| TT-200CM | CNC | 2 | Horizontal | 15.00 | 2,500 |
| TT-350 | CNC | 2 | Horizontal | 25.00 | 3,600 |
| TX-20 | CNC | 1 | Horizontal | 10.00 | |
| TX-30 | CNC | 1 | Horizontal | 15.00 |
Turning Machine Models
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| T-200 | CNC | 1 | Horizontal | 15.00 | |
| T-200CM | CNC | 1 | Horizontal | 15.00 | 2,500 |
| TA-25BT | CNC | 1 | Horizontal | 20.00 | |
| TA-25C | CNC | 1 | Horizontal | 20.00 | 3,600 |
| TA-25CBT | CNC | 1 | Vertical | 20.00 | 3,600 |
| TA-25Y | CNC | 1 | Horizontal | 20.00 | 3,600 |
| TA-25YBT | CNC | 1 | Horizontal | 20.00 | 3,600 |
| TC-10 | CNC | 1 | Horizontal | 7.50 | |
| TC-20(H)-L3 | CNC | 1 | Horizontal | 10.00 | |
| TC-20(H)-L6 | CNC | 1 | Horizontal | 10.00 | |
| TC-20(L)-L3 | CNC | 1 | Horizontal | 10.00 | |
| TC-20(L)-L6 | CNC | 1 | Horizontal | 10.00 | |
| TC-200 | CNC | 1 | Horizontal | 15.00 | |
| TC-30-L10 | CNC | 1 | Horizontal | 20.00 | |
| TC-30-L5 | CNC | 1 | Horizontal | 20.00 | |
| TC-4 | CNC | 1 | Horizontal | 25.00 | 3,000 |
| TCC-1000 | CNC | 1 | Horizontal | 10.00 | |
| TCC-2000 | CNC | 1 | Horizontal | 15.00 | |
| TCN-2000 | CNC | 1 | Horizontal | 15.00 | 6,000 |
| TCN-203J / 206J | CNC | 1 | Horizontal | 15.00 | |
| TCN-2500 | CNC | 1 | Horizontal | 15.00 | |
| TCN-3500 | CNC | 1 | Horizontal | 20.00 | 3,600 |
| TD-200 | CNC | 2 | Horizontal | 20.00 | 3,600 |
| TG-6000 | CNC | 1 | Horizontal | 60.00 | |
| TH-100 | CNC | 1 | Horizontal | 10.00 | |
| TK-2 | CNC | 1 | Vertical | 10.00 | |
| TK-2 GangTool | CNC | 1 | Vertical | 10.00 | |
| TK-25 GangTool | CNC | 1 | Vertical | 25.00 | |
| TK-25 Turret | CNC | 1 | Vertical | 25.00 | |
| TK-3 | CNC | 1 | Vertical | 15.00 | |
| TK-4 | CNC | 1 | Vertical | 25.00 | |
| TMM-200M1 | CNC | 1 | Horizontal | 20.00 | 6,000 |
| TMM-250M1 | CNC | 1 | Horizontal | 29.50 | 4,000 |
| TMM-250M3 | CNC | 1 | Horizontal | 29.50 | 8,000 |
| TMT-4500S(T) | CNC | 2 | Horizontal | 49.30 | 12,000 |
| TMT-4500T(T) | CNC | 1 | Horizontal | 49.30 | 12,000 |
| TPS-3100 | CNC | 1 | Horizontal | 10.00 | |
| TPS-3200 | CNC | 1 | Horizontal | 10.00 | |
| TPS-3300 | CNC | 1 | Horizontal | 4.80 | 42,000 |
| TPS-4100 | CNC | 1 | Horizontal | 15.00 | |
| TPS-5000 | CNC | 1 | Horizontal | 15.00 | |
| TS-250C | CNC | 1 | Horizontal | 25.00 | 3,600 |
| TS-3000YS | CNC | 1 | Horizontal | 20.00 | 6,000 |
| TS-4000YS | CNC | 1 | Horizontal | 30.00 | 6,000 |
| TT-160 | CNC | 2 | Horizontal | 10.00 | |
| TT-1600 | CNC | 2 | Horizontal | 15.00 | 2,500 |
| TT-160CM | CNC | 2 | Horizontal | 10.00 | 2,500 |
| TT-200 | CNC | 2 | Horizontal | 15.00 | |
| TT-2000 | CNC | 2 | Horizontal | 15.00 | 2,500 |
| TT-200CM | CNC | 2 | Horizontal | 15.00 | 2,500 |
| TT-350 | CNC | 2 | Horizontal | 25.00 | 3,600 |
| TX-20 | CNC | 1 | Horizontal | 10.00 | |
| TX-30 | CNC | 1 | Horizontal | 15.00 |
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| MAC-430 VP | Vertical | 3 | 24.00 | 8,000 | 16.930 | 13.780 | 16.140 |
| MAC-V10/apc | Vertical | 3 | 10.00 | 6,000 | 16.930 | 13.780 | 118.100 |
| MAC-V1E | Vertical | 3 | 10.00 | 6,000 | 16.900 | 13.800 | |
| MAC-V40 | Vertical | 3 | 10.00 | 6,000 | 25.590 | 16.140 | 18.110 |
| MAC-V40 | Vertical | 3 | 29.50 | 8,000 | 25.590 | 16.140 | 18.110 |
Milling Machine Models
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| MAC-430 VP | Vertical | 3 | 24.00 | 8,000 | 16.930 | 13.780 | 16.140 |
| MAC-V10/apc | Vertical | 3 | 10.00 | 6,000 | 16.930 | 13.780 | 118.100 |
| MAC-V1E | Vertical | 3 | 10.00 | 6,000 | 16.900 | 13.800 | |
| MAC-V40 | Vertical | 3 | 10.00 | 6,000 | 25.590 | 16.140 | 18.110 |
| MAC-V40 | Vertical | 3 | 29.50 | 8,000 | 25.590 | 16.140 | 18.110 |
Takisawa Machine Tool Co. Ltd. Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| ANSTAR Corporation | Elgin | IL |
| Dorning Supply Company | Florence | KY |
| Japan Machine Tools | Houston | TX |
| K. Saimoto & Son Ltd. | Burnaby, British Columbia | |
| KM Industrial Machinery Company | Kalamazoo | MI |
| Martin Machinery Sales | Alden | NY |
| Stone Machinery, Inc. | River Falls | |
| Toshiba Machine Company Canada, Ltd. | Markham, Ontario | |
| Yamazen Inc. | Elk Grove Village | IL |
| Yamazen Inc. - California Tech. Center | Yorba Linda | CA |
| Yamazen Inc. - Connecticut Tech. Center | Berlin | CT |
| Yamazen Inc. - Illinois Tech. Center | Schaumburg | IL |
| Yamazen Inc. - Indiana Tech. Center | Noblesville | IN |
| Yamazen Inc. - Michigan Tech. Center | Novi | MI |
| Yamazen Inc. - Southern Ohio Tech. Center | Sharonville | OH |
| Yamazen Inc. - Tennessee Tech. Center | Knoxville | TN |
| Yamazen Inc. - Wisconsin Tech. Center | Hartland | WI |
| Yamazen, Inc. - Arizona Tech. Center |
Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| ANSTAR Corporation | Elgin | IL |
| Dorning Supply Company | Florence | KY |
| Japan Machine Tools | Houston | TX |
| K. Saimoto & Son Ltd. | Burnaby, British Columbia | |
| KM Industrial Machinery Company | Kalamazoo | MI |
| Martin Machinery Sales | Alden | NY |
| Stone Machinery, Inc. | River Falls | |
| Toshiba Machine Company Canada, Ltd. | Markham, Ontario | |
| Yamazen Inc. | Elk Grove Village | IL |
| Yamazen Inc. - California Tech. Center | Yorba Linda | CA |
| Yamazen Inc. - Connecticut Tech. Center | Berlin | CT |
| Yamazen Inc. - Illinois Tech. Center | Schaumburg | IL |
| Yamazen Inc. - Indiana Tech. Center | Noblesville | IN |
| Yamazen Inc. - Michigan Tech. Center | Novi | MI |
| Yamazen Inc. - Southern Ohio Tech. Center | Sharonville | OH |
| Yamazen Inc. - Tennessee Tech. Center | Knoxville | TN |
| Yamazen Inc. - Wisconsin Tech. Center | Hartland | WI |
| Yamazen, Inc. - Arizona Tech. Center |
Takisawa Machine Tool Co. Ltd. Supplies the Following Products
- Horizontal CNC Turning
- Horizontal, Up to Four-Axis
- Inverted Vertical CNC Turning
- Lathes
- Twin-Spindle/Twin-Turret Turning
- Vertical CNC Turning Centers
- Vertical, Up to Four-Axis
Trade Names Offered by Takisawa Machine Tool Co. Ltd.
- TAKISAWA
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.