Resonetics
24550 N. River Road
Mt. Clemens, MI 48046 US
sales@trutechsystems.com
resonetics.com
IS THIS YOUR COMPANY?
Models Offered By Resonetics
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| 612 AUTOMATIC | Semi-automatic | Surface | 1.500 | 12" | 6" | |
| 612 AUTOSTEP | Semi-automatic | Surface | 1.500 | 12" | 6" | |
| 612 BALL WAY | Manual | Surface | 1.500 | 12" | 6" | |
| 612 HOGGER | Manual | Surface | 1.000 | 12" | 6" | |
| 612 HYDRAULIC | Manual | Surface | 1.500 | 12" | 6" | |
| 612 MANUAL | Manual | Surface | 1.500 | 12" | 6" | |
| 618 AUTOMATIC | Semi-automatic | Surface | 1.500 | 18" | 6" | |
| 618 AUTOSTEP | Semi-automatic | Surface | 1.500 | 20" | 6" | |
| 618 BALL WAY | Manual | Surface | 1.500 | 12" | 6" | |
| 618 CNC II | CNC | Surface | 1.500 | 18" | 6" | |
| 618 HOGGER | Manual | Surface | 1.000 | 18" | 6" | |
| 618 HYDRAULIC | Manual | Surface | 1.500 | 18" | 6" | |
| 618 MANUAL | Manual | Surface | 1.500 | 18" | 6" | |
| EZ-SURF | CNC | Surface | 1.500 | 18" | 6" | |
| EZ-SURF II | CNC | Surface | 5.000 | 24" | 12" | |
| FGC 1000 | CNC | Surface | 33.500 | 40" | 24" |
Grinding Machine Models
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| 612 AUTOMATIC | Semi-automatic | Surface | 1.500 | 12" | 6" | |
| 612 AUTOSTEP | Semi-automatic | Surface | 1.500 | 12" | 6" | |
| 612 BALL WAY | Manual | Surface | 1.500 | 12" | 6" | |
| 612 HOGGER | Manual | Surface | 1.000 | 12" | 6" | |
| 612 HYDRAULIC | Manual | Surface | 1.500 | 12" | 6" | |
| 612 MANUAL | Manual | Surface | 1.500 | 12" | 6" | |
| 618 AUTOMATIC | Semi-automatic | Surface | 1.500 | 18" | 6" | |
| 618 AUTOSTEP | Semi-automatic | Surface | 1.500 | 20" | 6" | |
| 618 BALL WAY | Manual | Surface | 1.500 | 12" | 6" | |
| 618 CNC II | CNC | Surface | 1.500 | 18" | 6" | |
| 618 HOGGER | Manual | Surface | 1.000 | 18" | 6" | |
| 618 HYDRAULIC | Manual | Surface | 1.500 | 18" | 6" | |
| 618 MANUAL | Manual | Surface | 1.500 | 18" | 6" | |
| EZ-SURF | CNC | Surface | 1.500 | 18" | 6" | |
| EZ-SURF II | CNC | Surface | 5.000 | 24" | 12" | |
| FGC 1000 | CNC | Surface | 33.500 | 40" | 24" |
Resonetics Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Progressive Machine Tools | Tulsa | OK |
| The Superior Group, Inc. | Puerto Nuevo |
Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Progressive Machine Tools | Tulsa | OK |
| The Superior Group, Inc. | Puerto Nuevo |
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.