Turret
No. 11 Wen Shin
South 6th Road
Taichung , 408 AF
mail@turret.net
turret.net
IS THIS YOUR COMPANY?
Models Offered By Turret
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| CHL-21 | CNC | 1 | Horizontal | 20.00 | |
| CHL-30 | CNC | 1 | Horizontal | 20.00 | |
| CKT-22 | CNC | 1 | 10.00 | ||
| FS-350MS | CNC | 1 | Horizontal | 20.00 | |
| FS-350TM | CNC | 1 | Horizontal | 20.00 | |
| FS-350TS | CNC | 1 | Horizontal | 20.00 | |
| TC-15 | CNC | 1 | Horizontal | 15.00 | |
| TC-15M | CNC | 1 | Horizontal | 15.00 | 4,000 |
| TC-25 | CNC | 1 | Horizontal | 25.00 | |
| TC-25M | CNC | 1 | Horizontal | 25.00 | 4,000 |
| TC-35 | CNC | 1 | Horizontal | 30.00 | |
| TC-35L | CNC | 1 | Horizontal | 30.00 | |
| TC-35LM | CNC | 1 | Horizontal | 30.00 | |
| TC-35M | CNC | 1 | Horizontal | 30.00 | |
| VTL-1200A | CNC | 1 | Vertical | 50.00 | |
| VTL-1600 | CNC | 1 | Vertical | 50.00 | |
| VTL-2000 | CNC | 1 | Vertical | 60.00 | |
| VTL-200A | CNC | 1 | Vertical | 15.00 | |
| VTL-320A | CNC | 1 | Vertical | 25.00 | |
| VTL-600A | CNC | 1 | Vertical | 30.00 | |
| VTL-800A | CNC | 1 | Vertical | 30.00 |
Turning Machine Models
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| CHL-21 | CNC | 1 | Horizontal | 20.00 | |
| CHL-30 | CNC | 1 | Horizontal | 20.00 | |
| CKT-22 | CNC | 1 | 10.00 | ||
| FS-350MS | CNC | 1 | Horizontal | 20.00 | |
| FS-350TM | CNC | 1 | Horizontal | 20.00 | |
| FS-350TS | CNC | 1 | Horizontal | 20.00 | |
| TC-15 | CNC | 1 | Horizontal | 15.00 | |
| TC-15M | CNC | 1 | Horizontal | 15.00 | 4,000 |
| TC-25 | CNC | 1 | Horizontal | 25.00 | |
| TC-25M | CNC | 1 | Horizontal | 25.00 | 4,000 |
| TC-35 | CNC | 1 | Horizontal | 30.00 | |
| TC-35L | CNC | 1 | Horizontal | 30.00 | |
| TC-35LM | CNC | 1 | Horizontal | 30.00 | |
| TC-35M | CNC | 1 | Horizontal | 30.00 | |
| VTL-1200A | CNC | 1 | Vertical | 50.00 | |
| VTL-1600 | CNC | 1 | Vertical | 50.00 | |
| VTL-2000 | CNC | 1 | Vertical | 60.00 | |
| VTL-200A | CNC | 1 | Vertical | 15.00 | |
| VTL-320A | CNC | 1 | Vertical | 25.00 | |
| VTL-600A | CNC | 1 | Vertical | 30.00 | |
| VTL-800A | CNC | 1 | Vertical | 30.00 |
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| A-0 | Vertical | 3 | 3.00 | 8,000 | 17.700 | 11.800 | 11.800 |
| A-1 | Vertical | 3 | 5.00 | 6,000 | 20.000 | 13.800 | 18.100 |
| A-2 | Vertical | 3 | 5.00 | 6,000 | 24.000 | 18.100 | 18.100 |
| A-40H | Vertical | 3 | 5.00 | 6,000 | 17.700 | 15.800 | 11.800 |
| DMV-2000 | Vertical | 3 | 30.00 | 3,000 | 87.000 | 55.000 | 31.500 |
| DMV-3000 | Vertical | 3 | 30.00 | 3,000 | 165.000 | 98.500 | 31.500 |
| DMV-3000FMC | Vertical | 3 | 30.00 | 3,000 | 126.000 | 55.000 | 59.050 |
| DMV-3000W | Vertical | 3 | 30.00 | 3,000 | 126.000 | 55.000 | 31.500 |
| DMV-3200 | Vertical | 3 | 30.00 | 3,000 | 126.000 | 98.500 | 31.500 |
| DMV-4000 | Vertical | 3 | 30.00 | 3,000 | 165.000 | 98.500 | 31.500 |
| DMV-6000 | Vertical | 3 | 40.00 | 3,000 | 244.000 | 55.000 | 31.500 |
Milling Machine Models
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| A-0 | Vertical | 3 | 3.00 | 8,000 | 17.700 | 11.800 | 11.800 |
| A-1 | Vertical | 3 | 5.00 | 6,000 | 20.000 | 13.800 | 18.100 |
| A-2 | Vertical | 3 | 5.00 | 6,000 | 24.000 | 18.100 | 18.100 |
| A-40H | Vertical | 3 | 5.00 | 6,000 | 17.700 | 15.800 | 11.800 |
| DMV-2000 | Vertical | 3 | 30.00 | 3,000 | 87.000 | 55.000 | 31.500 |
| DMV-3000 | Vertical | 3 | 30.00 | 3,000 | 165.000 | 98.500 | 31.500 |
| DMV-3000FMC | Vertical | 3 | 30.00 | 3,000 | 126.000 | 55.000 | 59.050 |
| DMV-3000W | Vertical | 3 | 30.00 | 3,000 | 126.000 | 55.000 | 31.500 |
| DMV-3200 | Vertical | 3 | 30.00 | 3,000 | 126.000 | 98.500 | 31.500 |
| DMV-4000 | Vertical | 3 | 30.00 | 3,000 | 165.000 | 98.500 | 31.500 |
| DMV-6000 | Vertical | 3 | 40.00 | 3,000 | 244.000 | 55.000 | 31.500 |
Turret Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Production Machine Tools | Sydney | NSW |
Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Production Machine Tools | Sydney | NSW |
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.