APEC G20
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 5 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc |
| Table Size L x W (in.): | 78.700(L) x 78.700(W) |
|---|---|
| Table Size L x W (in.) Opt: | 157.480(L) x 98.420(W) |
| Max Workpiece Weight (lbs): | 10,000 |
| Support Index Table: | None |
| Support Rotary Table: | None |
| Direction: | Vertical |
|---|---|
| Taper: | HSK 63A |
| Top RPM: | 24,000 |
| Top RPM Opt: | 18,000 |
| HP (30 min rating): | 60.00 |
| HP Opt: | 90.00 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Pallet Changer Available: | None |
| Num. Axes: | 5 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||||||
|
|||||||||||||||||||||||
IS THIS YOUR COMPANY?