DMG MORI USA, Inc. NHX 5500
Rapid traverse rate X-, Y- and Z-axes: 2,362.2 ipm Max. acceleration: X-, Y- andZ-axes: 0.73 / 0.80 / 0.93 G (23.6 / 25.6 / 29.9 ft/s2) Cutting feedrate X-, Y- and Z-axes: 2,362.2 ipm Thick, high-rigidity bed The 3-point support structure ensures a stable machine installation Machining with shorter tools High-resolution direct scale feedback Draw-back function for through spindle coolant
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | CELOS and Industry 4.0 |
| CNC Brand Opt: | CELOS with MAPPS V |
| Table Size L x W (in.): | 19.700(L) x 19.700(W) |
|---|---|
| Max Workpiece Weight (lbs): | 1,543 |
| Support Index Table: | Standard |
| Support Rotary Table: | Optional |
| Direction: | Horizontal |
|---|---|
| Top RPM: | 8,000 |
| Top RPM Opt: | 15,000 |
| HP (30 min rating): | 33.50 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 60 |
| Num. Tools Opt: | 330 |
| Pallet Changer Available: | Standard |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?