DMG MORI USA, Inc. NHX 6300
Rapid traverse rate X-, Y- and Z-axes: 2,362.2 ipm Max. acceleration X-,Y- andZ-axes: 0.64 / 0.93 / 0.70 G (20.7 / 29.9 / 22.6 ft/s2) Cutting feedrate X-, Y- and Z-axes: 2,362.2 ipm Thick, high-rigidity bed The 3-point support structure ensures a stable machine installation Machining with shorter tools High-resolution direct scale feedback Draw-back function for through spindle coolant
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | CELOS and Industry 4.0 |
| CNC Brand Opt: | CELOS with MAPPS V |
| Table Size L x W (in.): | 24.800(L) x 24.800(W) |
|---|---|
| Max Workpiece Weight (lbs): | 3,307 |
| Support Index Table: | Standard |
| Support Rotary Table: | Optional |
| Direction: | Horizontal |
|---|---|
| Top RPM: | 8,000 |
| Top RPM Opt: | 15,000 |
| HP (30 min rating): | 40.20 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 60 |
| Num. Tools Opt: | 330 |
| Pallet Changer Available: | Standard |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?