Ibarmia Innovatek ZVH 45/48
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 4 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc |
| CNC Brand Opt: | Siemens |
| Table Size L x W (in.): | 78.700(L) x 33.460(W) |
|---|---|
| Table Size L x W (in.) Opt: | 251.960(L) x 41.340(W) |
| Max Workpiece Weight (lbs): | 3,300 |
| Direction: | Combination |
|---|---|
| Taper: | HSK A-63 |
| Taper Opt: | |
| Top RPM: | 12,000 |
| HP (30 min rating): | 47.00 |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 24 |
| Num. Tools Opt: | 90 |
| Tool Change Time (sec): | 6.00 |
| Tool Change Chip Time (sec): | 8.00 |
| Num. Axes: | 4 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 5 | ||||||||||||||||||||||
| U Axis: | None | ||||||||||||||||||||||
|
|||||||||||||||||||||||
IS THIS YOUR COMPANY?