Kafo VMC 510
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc |
| CNC Brand Opt: |
| Table Size L x W (in.): | 23.600(L) x 14.170(W) |
|---|---|
| Max Workpiece Weight (lbs): | 440 |
| Direction: | Vertical |
|---|---|
| Taper: | #30 |
| Taper Opt: | |
| Top RPM: | 8,000 |
| Top RPM Opt: | 10,000 |
| HP (30 min rating): | 7.00 |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 12 |
| Tool Change Time (sec): | 1.50 |
| Tool Change Chip Time (sec): | 2.80 |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?