Lagun Engineering Solutions Zayer XIOS - G
Zayer Bed-Type Vertical Machining Center with programmable swivel head.
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| Table Size L x W (in.): | 39.370(L) x 39.370(W) |
|---|---|
| Table Size L x W (in.) Opt: | 59.050(L) x 59.050(W) |
| Max Workpiece Weight (lbs): | 15,432 |
| Support Index Table: | None |
| Support Rotary Table: | None |
| Direction: | Combination |
|---|---|
| Taper: | #50 |
| Top RPM: | 6,000 |
| HP (30 min rating): | 43.00 |
| HP Opt: | 53.00 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 30 |
| Num. Tools Opt: | 80 |
| Tool Change Time (sec): | 10.00 |
| Pallet Changer Available: | None |
| Num. Axes: | 3 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||||||
| U Axis: | None | ||||||||||||||||||||||
|
|||||||||||||||||||||||
IS THIS YOUR COMPANY?