Shibaura Machine Co. BMC-1000
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | TOSNUC |
| CNC Brand Opt: |
| Table Size L x W (in.): | 39.400(L) x 39.400(W) |
|---|---|
| Max Workpiece Weight (lbs): | 5,500 |
| Direction: | Horizontal |
|---|---|
| Taper: | 50 |
| Taper Opt: | |
| Top RPM: | 5,000 |
| Top RPM Opt: | 10,000 |
| HP (30 min rating): | 30.00 |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 38 |
| Num. Tools Opt: | 90 |
| Tool Change Chip Time (sec): | 0.00 |
| Pallet Changer Available: | Standard |
| Num. Pallets: | 2 |
| Num. Axes: | 3 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||||||
| U Axis: | None | ||||||||||||||||||||||
|
|||||||||||||||||||||||
IS THIS YOUR COMPANY?