Yasda YMC 430
Yasda YMC 430 Micro Center
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc 31i-A5 |
| Table Size L x W (in.): | 17.720(L) x 13.780(W) |
|---|---|
| Max Workpiece Weight (lbs): | 220 |
| Direction: | Vertical |
|---|---|
| Taper: | HSK-E32 |
| Taper Opt: | HSK-E25 |
| Top RPM: | 40,000 |
| Top RPM Opt: | 50,000 |
| HP (30 min rating): | 15.00 |
| HP Opt: | 17.50 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 32 |
| Num. Tools Opt: | 90 |
| Pallet Changer Available: | Optional |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?