Kaast
3 Merion Terrace
Aldan, PA 19018 US
610-441-7317
info@kaast-usa.com
kaast-usa.com
IS THIS YOUR COMPANY?
Models Offered By KAAST Machine Tools, Inc.
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| CLG 40 | CNC | Centerless | 7.500 | |||
| CLG 50 | CNC | Centerless | 10.000 | |||
| CLG 80 | CNC | Centerless | 15.000 | |||
| CRG | CNC | OD | 3.000 | 16" | ||
| F-Grind 100 A | Semi-automatic | Surface | 10.000 | 40" | 27" | |
| F-Grind 150 A | Semi-automatic | Surface | 10.000 | 59" | 27" | |
| F-Grind 150 V | Semi-automatic | Surface | 10.000 | 58" | 39" | |
| F-Grind 1545 AH | Semi-automatic | Surface | 2.000 | 18" | 6" | |
| F-Grind 200 A | Semi-automatic | Surface | 10.000 | 78" | 27" | |
| F-Grind 200 V | Semi-automatic | Surface | 10.000 | 78" | 39" | |
| F-Grind 2045 AH | Semi-automatic | Surface | 2.000 | 18" | 8" | |
| F-Grind 2550 AH | Semi-automatic | Surface | 2.000 | 20" | 10" | |
| F-Grind 300 V | Semi-automatic | Surface | 10.000 | 117" | 39" | |
| F-Grind 3060 AH | Semi-automatic | Surface | 5.000 | 27" | 13" | |
| F-Grind 4080 AH | Semi-automatic | Surface | 5.000 | 34" | 18" |
Grinding Machine Models
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| CLG 40 | CNC | Centerless | 7.500 | |||
| CLG 50 | CNC | Centerless | 10.000 | |||
| CLG 80 | CNC | Centerless | 15.000 | |||
| CRG | CNC | OD | 3.000 | 16" | ||
| F-Grind 100 A | Semi-automatic | Surface | 10.000 | 40" | 27" | |
| F-Grind 150 A | Semi-automatic | Surface | 10.000 | 59" | 27" | |
| F-Grind 150 V | Semi-automatic | Surface | 10.000 | 58" | 39" | |
| F-Grind 1545 AH | Semi-automatic | Surface | 2.000 | 18" | 6" | |
| F-Grind 200 A | Semi-automatic | Surface | 10.000 | 78" | 27" | |
| F-Grind 200 V | Semi-automatic | Surface | 10.000 | 78" | 39" | |
| F-Grind 2045 AH | Semi-automatic | Surface | 2.000 | 18" | 8" | |
| F-Grind 2550 AH | Semi-automatic | Surface | 2.000 | 20" | 10" | |
| F-Grind 300 V | Semi-automatic | Surface | 10.000 | 117" | 39" | |
| F-Grind 3060 AH | Semi-automatic | Surface | 5.000 | 27" | 13" | |
| F-Grind 4080 AH | Semi-automatic | Surface | 5.000 | 34" | 18" |
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| A-Turn 200 | CNC | 1 | Horizontal | 20.00 | 6,000 |
| A-Turn 225 | CNC | 1 | Horizontal | 20.00 | |
| A-Turn 250 | CNC | 1 | Horizontal | 20.00 | 6,000 |
| A-Turn 300 | CNC | 1 | Horizontal | 30.00 | 6,000 |
| A-Turn 375 | CNC | 1 | Horizontal | 30.00 | 3,000 |
| A-Turn 450 | CNC | 1 | Horizontal | 50.00 | 3,000 |
| A-Turn 500 | CNC | 1 | Horizontal | 40.00 | 3,000 |
| AXIOM 1000 | CNC | 1 | Horizontal | 70.00 | |
| AXIOM 1100 | CNC | 1 | Horizontal | 70.00 | |
| AXIOM 1200 | CNC | 1 | Horizontal | 70.00 | |
| AXIOM 1300 | CNC | 1 | Horizontal | 70.00 | |
| AXIOM 330 | CNC | 1 | Horizontal | 30.00 | |
| AXIOM 430 | CNC | 1 | Horizontal | 40.00 | |
| AXIOM 500 | CNC | 1 | Horizontal | 40.00 | |
| AXIOM 600 | CNC | 1 | Horizontal | 50.00 | |
| AXIOM 700 | CNC | 1 | Horizontal | 50.00 | |
| AXIOM 800 | CNC | 1 | Horizontal | 40.00 | |
| V-Turn 1000 | CNC | 1 | Vertical | 30.00 | |
| V-Turn 450 | CNC | 1 | Vertical | 25.00 | |
| V-Turn 550 | CNC | 1 | Vertical | 25.00 | |
| V-Turn 750 | CNC | 1 | Vertical | 30.00 | |
| V-Turn Pro 1600 | CNC | 1 | Vertical | 50.00 | 2,400 |
| V-Turn Pro 2000 | CNC | 1 | Vertical | 60.00 | 2,250 |
| V-Turn Pro 2500 | CNC | 1 | Vertical | 60.00 | 2,250 |
| V-Turn Pro 3000 | CNC | 1 | Vertical | 73.00 | 2,250 |
Turning Machine Models
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| A-Turn 200 | CNC | 1 | Horizontal | 20.00 | 6,000 |
| A-Turn 225 | CNC | 1 | Horizontal | 20.00 | |
| A-Turn 250 | CNC | 1 | Horizontal | 20.00 | 6,000 |
| A-Turn 300 | CNC | 1 | Horizontal | 30.00 | 6,000 |
| A-Turn 375 | CNC | 1 | Horizontal | 30.00 | 3,000 |
| A-Turn 450 | CNC | 1 | Horizontal | 50.00 | 3,000 |
| A-Turn 500 | CNC | 1 | Horizontal | 40.00 | 3,000 |
| AXIOM 1000 | CNC | 1 | Horizontal | 70.00 | |
| AXIOM 1100 | CNC | 1 | Horizontal | 70.00 | |
| AXIOM 1200 | CNC | 1 | Horizontal | 70.00 | |
| AXIOM 1300 | CNC | 1 | Horizontal | 70.00 | |
| AXIOM 330 | CNC | 1 | Horizontal | 30.00 | |
| AXIOM 430 | CNC | 1 | Horizontal | 40.00 | |
| AXIOM 500 | CNC | 1 | Horizontal | 40.00 | |
| AXIOM 600 | CNC | 1 | Horizontal | 50.00 | |
| AXIOM 700 | CNC | 1 | Horizontal | 50.00 | |
| AXIOM 800 | CNC | 1 | Horizontal | 40.00 | |
| V-Turn 1000 | CNC | 1 | Vertical | 30.00 | |
| V-Turn 450 | CNC | 1 | Vertical | 25.00 | |
| V-Turn 550 | CNC | 1 | Vertical | 25.00 | |
| V-Turn 750 | CNC | 1 | Vertical | 30.00 | |
| V-Turn Pro 1600 | CNC | 1 | Vertical | 50.00 | 2,400 |
| V-Turn Pro 2000 | CNC | 1 | Vertical | 60.00 | 2,250 |
| V-Turn Pro 2500 | CNC | 1 | Vertical | 60.00 | 2,250 |
| V-Turn Pro 3000 | CNC | 1 | Vertical | 73.00 | 2,250 |
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| A-Mill 350.5X | Vertical | 5 | 15.00 | 12,000 | 27.600 | 21.700 | 17.700 |
| A-Mill 500.5X | Vertical | 5 | 15.00 | 12,000 | 39.400 | 25.600 | 18.500 |
| HBW 110 | Horizontal | 5 | 30.00 | 2,500 | 59.000 | 59.000 | 43.000 |
| HBW 135 | Horizontal | 6 | 60.00 | 2,500 | 59.000 | 59.000 | 31.000 |
| Port-Mill 1000 | Vertical | 3 | 25.00 | 10,000 | 39.400 | 23.600 | 19.700 |
| Port-Mill 1500 | Vertical | 3 | 25.00 | 10,000 | 59.000 | 31.500 | 19.700 |
| Port-Mill 1800 | Vertical | 3 | 25.00 | 10,000 | 70.900 | 51.200 | 23.600 |
| Port-Mill 2200 | Vertical | 3 | 25.00 | 10,000 | 86.600 | 51.200 | 23.600 |
| Port-Mill 550 | Vertical | 3 | 25.00 | 10,000 | 21.700 | 23.600 | 19.700 |
| Port-Mill 700 | Vertical | 3 | 25.00 | 10,000 | 27.600 | 23.600 | 19.700 |
| Twin-Mill T 1000 | Vertical | 3 | 15.00 | 8,000 | 39.400 | 23.600 | 19.700 |
| Twin-Mill T 500 | Vertical | 3 | 15.00 | 8,000 | 19.700 | 23.600 | 19.700 |
| Twin-Mill T 700 | Vertical | 3 | 15.00 | 8,000 | 27.600 | 23.600 | 19.700 |
| V-Mill 1000 B | Vertical | 3 | 10.00 | 8,000 | 40.000 | 20.000 | 22.000 |
| V-Mill 1000 L | Vertical | 3 | 10.00 | 8,000 | 40.000 | 20.000 | 22.000 |
| V-Mill 1100 | Vertical | 3 | 15.00 | 10,000 | 43.300 | 27.600 | 24.000 |
| V-Mill 1300 | Vertical | 3 | 15.00 | 10,000 | 51.200 | 27.600 | 30.000 |
| V-Mill 1600 | Vertical | 3 | 20.00 | 10,000 | 63.000 | 31.500 | 31.500 |
| V-Mill 2000 | Vertical | 3 | 20.00 | 10,000 | 78.800 | 35.400 | 31.500 |
| V-Mill 2200 | Vertical | 3 | 20.00 | 10,000 | 86.600 | 39.400 | 31.500 |
| V-Mill 510 B | Vertical | 3 | 7.50 | 8,000 | 24.000 | 16.000 | 18.000 |
| V-Mill 510 L | Vertical | 3 | 7.50 | 8,000 | 24.000 | 16.000 | 18.000 |
| V-Mill 600.5X | Vertical | 830.000 | 720.000 | 500.000 | |||
| V-Mill 610 B | Vertical | 3 | 7.50 | 8,000 | 24.000 | 16.000 | 18.000 |
| V-Mill 610 L | Vertical | 3 | 10.00 | 8,000 | 24.000 | 18.000 | 20.000 |
| V-Mill 850 B | Vertical | 3 | 10.00 | 8,000 | 32.000 | 20.000 | 22.000 |
| V-Mill 850 L | Vertical | 3 | 10.00 | 8,000 | 32.000 | 20.000 | 22.000 |
| VF-B 10.5 | Vertical | 3 | 15.00 | 8,000 | 33.000 | 20.000 | 21.000 |
| VF-B 11.5 | Vertical | 3 | 15.00 | 8,000 | 39.000 | 33.000 | 21.000 |
| VF-B 13.6 | Vertical | 3 | 15.00 | 8,000 | 47.000 | 33.000 | 21.000 |
| VF-B 14.6 | Vertical | 3 | 15.00 | 8,000 | 51.000 | 27.000 | 25.500 |
| VF-B 15.6 | Vertical | 3 | 15.00 | 8,000 | 62.000 | 27.000 | 25.500 |
| VF-B 21.9 | Vertical | 3 | 15.00 | 8,000 | 78.000 | 35.400 | 31.000 |
Milling Machine Models
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| A-Mill 350.5X | Vertical | 5 | 15.00 | 12,000 | 27.600 | 21.700 | 17.700 |
| A-Mill 500.5X | Vertical | 5 | 15.00 | 12,000 | 39.400 | 25.600 | 18.500 |
| HBW 110 | Horizontal | 5 | 30.00 | 2,500 | 59.000 | 59.000 | 43.000 |
| HBW 135 | Horizontal | 6 | 60.00 | 2,500 | 59.000 | 59.000 | 31.000 |
| Port-Mill 1000 | Vertical | 3 | 25.00 | 10,000 | 39.400 | 23.600 | 19.700 |
| Port-Mill 1500 | Vertical | 3 | 25.00 | 10,000 | 59.000 | 31.500 | 19.700 |
| Port-Mill 1800 | Vertical | 3 | 25.00 | 10,000 | 70.900 | 51.200 | 23.600 |
| Port-Mill 2200 | Vertical | 3 | 25.00 | 10,000 | 86.600 | 51.200 | 23.600 |
| Port-Mill 550 | Vertical | 3 | 25.00 | 10,000 | 21.700 | 23.600 | 19.700 |
| Port-Mill 700 | Vertical | 3 | 25.00 | 10,000 | 27.600 | 23.600 | 19.700 |
| Twin-Mill T 1000 | Vertical | 3 | 15.00 | 8,000 | 39.400 | 23.600 | 19.700 |
| Twin-Mill T 500 | Vertical | 3 | 15.00 | 8,000 | 19.700 | 23.600 | 19.700 |
| Twin-Mill T 700 | Vertical | 3 | 15.00 | 8,000 | 27.600 | 23.600 | 19.700 |
| V-Mill 1000 B | Vertical | 3 | 10.00 | 8,000 | 40.000 | 20.000 | 22.000 |
| V-Mill 1000 L | Vertical | 3 | 10.00 | 8,000 | 40.000 | 20.000 | 22.000 |
| V-Mill 1100 | Vertical | 3 | 15.00 | 10,000 | 43.300 | 27.600 | 24.000 |
| V-Mill 1300 | Vertical | 3 | 15.00 | 10,000 | 51.200 | 27.600 | 30.000 |
| V-Mill 1600 | Vertical | 3 | 20.00 | 10,000 | 63.000 | 31.500 | 31.500 |
| V-Mill 2000 | Vertical | 3 | 20.00 | 10,000 | 78.800 | 35.400 | 31.500 |
| V-Mill 2200 | Vertical | 3 | 20.00 | 10,000 | 86.600 | 39.400 | 31.500 |
| V-Mill 510 B | Vertical | 3 | 7.50 | 8,000 | 24.000 | 16.000 | 18.000 |
| V-Mill 510 L | Vertical | 3 | 7.50 | 8,000 | 24.000 | 16.000 | 18.000 |
| V-Mill 600.5X | Vertical | 830.000 | 720.000 | 500.000 | |||
| V-Mill 610 B | Vertical | 3 | 7.50 | 8,000 | 24.000 | 16.000 | 18.000 |
| V-Mill 610 L | Vertical | 3 | 10.00 | 8,000 | 24.000 | 18.000 | 20.000 |
| V-Mill 850 B | Vertical | 3 | 10.00 | 8,000 | 32.000 | 20.000 | 22.000 |
| V-Mill 850 L | Vertical | 3 | 10.00 | 8,000 | 32.000 | 20.000 | 22.000 |
| VF-B 10.5 | Vertical | 3 | 15.00 | 8,000 | 33.000 | 20.000 | 21.000 |
| VF-B 11.5 | Vertical | 3 | 15.00 | 8,000 | 39.000 | 33.000 | 21.000 |
| VF-B 13.6 | Vertical | 3 | 15.00 | 8,000 | 47.000 | 33.000 | 21.000 |
| VF-B 14.6 | Vertical | 3 | 15.00 | 8,000 | 51.000 | 27.000 | 25.500 |
| VF-B 15.6 | Vertical | 3 | 15.00 | 8,000 | 62.000 | 27.000 | 25.500 |
| VF-B 21.9 | Vertical | 3 | 15.00 | 8,000 | 78.000 | 35.400 | 31.000 |
As Seen In Modern Machine Shop
KAAST Machine Tools, Inc. Supplies the Following Products
- Abrasive Belt
- Bandsaws
- Bed-Type Milling
- Bench & Column Drilling Machines
- Boring
- Circular Cut-Off Saws (Cold)
- CNC Turn/Mill Machines
- Cut-off Lathes
- Cylindrical OD
- Disc, Single or Double
- End Turning Machines
- Horizontal CNC Turning
- Horizontal, Five-Axis
- Horizontal, Up to Four-Axis
- Internal Cylindrical
- Knee & Column Milling, Non-ATC
- Laser Cutting Systems
- Laser Cutting Systems
- Laser Cutting Systems
- Lathes
- Lathes
- Pallet Systems
- Pipe & Tube Bending Machines
- Planer, Gantry & Bridge Type Milling
- Press Brakes & Shears
- Presses
- Presses
- Presses
- Presses
- Presses
- Presses
- Presses
- Profile
- Profile Rolling Machines
- Radial Arm Drilling Machines
- Ram Type (Die-Sinking) CNC EDM
- Ram Type (Die-Sinking) Manual EDM
- Surface, Reciprocal Table
- Tool, Cutter & Drill Point
- Twin-Spindle/Twin-Turret Turning
- Universal
- Universal (ID/OD)
- Universal Milling Machines
- Vertical CNC Turning Centers
- Vertical, Five-Axis
- Vertical, Up to Four-Axis
- Waterjet Cutting Machines
- Wire Type EDM
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.