Kira
Tomiyoshi Shinden
Kira-Cho Hazu-Gun, JP
info@midstatesintl.com
midstatesintl.com
IS THIS YOUR COMPANY?
Models Offered By Kira
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| KDL 21A | CNC | 1 | Horizontal | 19.50 | 5,000 |
| KDL 22LB | CNC | 1 | Horizontal | 19.50 | 5,000 |
| KDL 30 | CNC | 1 | Horizontal | 30.00 | 5,000 |
| KDL 3G | CNC | 1 | Horizontal | 5.00 | |
| KDL 40L | CNC | 1 | Horizontal | 30.00 | 3,000 |
| KDL 45L | CNC | 1 | Horizontal | 50.00 | 3,000 |
| KDL 55L | CNC | 1 | Horizontal | 50.00 | |
| KDL 5GH | CNC | 1 | Horizontal | 7.50 | |
| KDL 60V | CNC | 1 | Vertical | 29.50 | |
| KDL 6G | CNC | 1 | Horizontal | 10.00 | |
| KDL 6T | CNC | 1 | Horizontal | 19.50 | |
| KDL 80V | CNC | 1 | Vertical | 40.00 | |
| KDL 8G | CNC | 1 | Horizontal | 20.00 | |
| KDL 8T | CNC | 1 | Horizontal | 20.00 | |
| KDL 8TMH | CNC | 1 | Horizontal | 10.00 | 4,500 |
Turning Machine Models
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| KDL 21A | CNC | 1 | Horizontal | 19.50 | 5,000 |
| KDL 22LB | CNC | 1 | Horizontal | 19.50 | 5,000 |
| KDL 30 | CNC | 1 | Horizontal | 30.00 | 5,000 |
| KDL 3G | CNC | 1 | Horizontal | 5.00 | |
| KDL 40L | CNC | 1 | Horizontal | 30.00 | 3,000 |
| KDL 45L | CNC | 1 | Horizontal | 50.00 | 3,000 |
| KDL 55L | CNC | 1 | Horizontal | 50.00 | |
| KDL 5GH | CNC | 1 | Horizontal | 7.50 | |
| KDL 60V | CNC | 1 | Vertical | 29.50 | |
| KDL 6G | CNC | 1 | Horizontal | 10.00 | |
| KDL 6T | CNC | 1 | Horizontal | 19.50 | |
| KDL 80V | CNC | 1 | Vertical | 40.00 | |
| KDL 8G | CNC | 1 | Horizontal | 20.00 | |
| KDL 8T | CNC | 1 | Horizontal | 20.00 | |
| KDL 8TMH | CNC | 1 | Horizontal | 10.00 | 4,500 |
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| HPC-30Vb-2APC | Vertical | 3 | 5.00 | 15,000 | 13.800 | 11.400 | 12.600 |
| KDM 42V | Vertical | 3 | 15.00 | 8,000 | 24.410 | 16.540 | 20.080 |
| KDM 43VCD | Vertical | 3 | 20.00 | 8,000 | 23.620 | 16.920 | 22.440 |
| KDM 43VCXL | Vertical | 3 | 20.00 | 8,000 | 165.350 | 16.920 | 22.440 |
| KDM 50V | Vertical | 3 | 20.00 | 8,000 | 35.430 | 20.470 | 20.080 |
| KDM 52VL | Vertical | 3 | 20.00 | 8,000 | 40.160 | 20.470 | 20.080 |
| KDM 62V | Vertical | 3 | 20.00 | 8,000 | 50.390 | 25.200 | 24.800 |
| KDT 32CD | Vertical | 3 | 7.50 | 10,000 | 20.470 | 12.590 | 11.810 |
| KDT 40 | Vertical | 3 | 7.50 | 10,000 | 23.620 | 15.750 | 15.750 |
| KDT 40i | Vertical | 3 | 7.50 | 10,000 | 23.620 | 15.750 | 13.770 |
| KN-40Hb | Horizontal | 3 | 10.00 | 8,000 | 19.700 | 15.700 | 15.700 |
| KN-40Va/Vb500 | Horizontal | 3 | 7.50 | 8,000 | 19.700 | 13.800 | 15.800 |
| KPC-30a/b | Vertical | 3 | 5.00 | 7,500 | 19.700 | 15.000 | 11.800 |
| MC30V Twin 250/320 | Vertical | 3 | 7.40 | 8,000 | 19.700 | 11.800 | 12.600 |
| MT30V Twin 250/320 | Vertical | 3 | 7.40 | 8,000 | 27.600 | 23.600 | 12.600 |
| MT40V Twin 250/320/450 | Vertical | 3 | 10.00 | 8,000 | 27.600 | 23.600 | 15.700 |
| PC-30H | Vertical | 3 | 7.50 | 8,000 | 19.700 | 15.700 | 13.800 |
| PCV-30 | Vertical | 3 | 5.00 | 10,000 | 17.700 | 11.800 | 11.800 |
| VTC-40a/b | Horizontal | 3 | 10.00 | 4,000 | 23.600 | 15.700 | 15.700 |
Milling Machine Models
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| HPC-30Vb-2APC | Vertical | 3 | 5.00 | 15,000 | 13.800 | 11.400 | 12.600 |
| KDM 42V | Vertical | 3 | 15.00 | 8,000 | 24.410 | 16.540 | 20.080 |
| KDM 43VCD | Vertical | 3 | 20.00 | 8,000 | 23.620 | 16.920 | 22.440 |
| KDM 43VCXL | Vertical | 3 | 20.00 | 8,000 | 165.350 | 16.920 | 22.440 |
| KDM 50V | Vertical | 3 | 20.00 | 8,000 | 35.430 | 20.470 | 20.080 |
| KDM 52VL | Vertical | 3 | 20.00 | 8,000 | 40.160 | 20.470 | 20.080 |
| KDM 62V | Vertical | 3 | 20.00 | 8,000 | 50.390 | 25.200 | 24.800 |
| KDT 32CD | Vertical | 3 | 7.50 | 10,000 | 20.470 | 12.590 | 11.810 |
| KDT 40 | Vertical | 3 | 7.50 | 10,000 | 23.620 | 15.750 | 15.750 |
| KDT 40i | Vertical | 3 | 7.50 | 10,000 | 23.620 | 15.750 | 13.770 |
| KN-40Hb | Horizontal | 3 | 10.00 | 8,000 | 19.700 | 15.700 | 15.700 |
| KN-40Va/Vb500 | Horizontal | 3 | 7.50 | 8,000 | 19.700 | 13.800 | 15.800 |
| KPC-30a/b | Vertical | 3 | 5.00 | 7,500 | 19.700 | 15.000 | 11.800 |
| MC30V Twin 250/320 | Vertical | 3 | 7.40 | 8,000 | 19.700 | 11.800 | 12.600 |
| MT30V Twin 250/320 | Vertical | 3 | 7.40 | 8,000 | 27.600 | 23.600 | 12.600 |
| MT40V Twin 250/320/450 | Vertical | 3 | 10.00 | 8,000 | 27.600 | 23.600 | 15.700 |
| PC-30H | Vertical | 3 | 7.50 | 8,000 | 19.700 | 15.700 | 13.800 |
| PCV-30 | Vertical | 3 | 5.00 | 10,000 | 17.700 | 11.800 | 11.800 |
| VTC-40a/b | Horizontal | 3 | 10.00 | 4,000 | 23.600 | 15.700 | 15.700 |
Kira Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Hartwig, Inc. | St. Louis | MO |
| Maruka, USA Inc. | Charlotte | NC |
| Midwest Manufacturing Resources, Inc. | Twinsburg | OH |
| Northeast CNC, LLC | Gorham | ME |
| Pinnacle Machine Tool, Inc. - MI | Sterling Heights | MI |
| SMT / Davis Machine Tool Group | Olathe | KS |
| West Penn Machine Tools | Pittsburgh | PA |
Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Hartwig, Inc. | St. Louis | MO |
| Maruka, USA Inc. | Charlotte | NC |
| Midwest Manufacturing Resources, Inc. | Twinsburg | OH |
| Northeast CNC, LLC | Gorham | ME |
| Pinnacle Machine Tool, Inc. - MI | Sterling Heights | MI |
| SMT / Davis Machine Tool Group | Olathe | KS |
| West Penn Machine Tools | Pittsburgh | PA |
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.