Shigiya
651 E State Parkway
Schaumburg, IL 60173 US
847-325-4800
info@shigiya.com
shigiya.com
IS THIS YOUR COMPANY?
Models Offered By Shigiya (USA) Ltd.
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| GAC-30 | CNC | OD | 14.700 | 600 | 16" | |
| GAC-40 | CNC | OD | 14.700 | 600 | 16" | |
| GAE-30(40) | CNC | OD | 7.300 | 600 | 12" | |
| GAS-30 | Semi-automatic | OD | 14.700 | 300 | 20" | |
| GAS-30 ND | CNC | OD | 14.700 | 298 | 20" | |
| GAS-30 ND2 | CNC | OD | 14.700 | 600 | 20" | |
| GAS-30(40)B | CNC | OD | 14.700 | 298 | 20" | |
| GAS-40 | Semi-automatic | OD | 14.700 | 300 | 17" | |
| GAS-40 ND | CNC | OD | 14.700 | 298 | 17" | |
| GAS-40 ND2 | CNC | OD | 14.700 | 600 | 17" | |
| GCMH-30 | CNC | Cam | 24.700 | 400 | 10" | |
| GNW-20.10 | CNC | OD | 2.000 | 2000 | 4" | |
| GP-100D | CNC | Cyl-Uni | 20.000 | 40 | 119" | |
| GP-30B-A | Semi-automatic | OD | 7.300 | 363 | 16" | |
| GP-30B-F | Manual | OD | 7.300 | 363 | 16" | |
| GP-30B-H | Manual | OD | 7.300 | 363 | 16" | |
| GP-30B-M | Semi-automatic | OD | 7.300 | 363 | 16" | |
| GP-30B-ND | CNC | OD | 7.300 | 363 | 16" | |
| GP-30B-ND2 | CNC | OD | 7.300 | 600 | 16" | |
| GP-40B-A | Semi-automatic | OD | 7.300 | 360 | 13" | |
| GP-40B-F | Manual | OD | 7.300 | 360 | 13" | |
| GP-40B-H | Manual | OD | 7.300 | 360 | 13" | |
| GP-40B-M | Semi-automatic | OD | 7.300 | 360 | 13" | |
| GP-40B-ND | CNC | OD | 7.300 | 360 | 13" | |
| GP-40B-ND2 | CNC | OD | 7.300 | 600 | 13" | |
| GP-45B-A | Semi-automatic | OD | 14.700 | 200 | 40" | |
| GP-45B-ND | CNC | OD | 14.700 | 200 | 40" | |
| GP-45B-ND2 | CNC | OD | 14.700 | 200 | 40" | |
| GP-55B-A | Semi-automatic | OD | 14.700 | 150 | 40" | |
| GP-55B-ND | CNC | OD | 14.700 | 150 | 40" | |
| GP-55B-ND2 | CNC | OD | 14.700 | 150 | 40" | |
| GP-65D | CNC | Cyl-Uni | 20.000 | 80 | 119" | |
| GP-85D | CNC | Cyl-Uni | 20.000 | 80 | 119" | |
| GPC-30 | CNC | OD | 7.300 | 600 | 16" | |
| GPC-40 | CNC | OD | 7.300 | 600 | 16" | |
| GPES-30 | CNC | Special | 20.000 | 400 | 10" | |
| GPN-30 | CNC | Cyl-Uni | 5.000 | 600 | 16" | |
| GPN-40 | CNC | Cyl-Uni | 5.100 | 600 | 13" | |
| GPS-20 | CNC | Cyl-Uni | 2.900 | 1000 | 10" | |
| GPS-30 | CNC | Cyl-Uni | 5.000 | 600 | 16" | |
| GPS-40 | CNC | Cyl-Uni | 5.100 | 600 | 13" | |
| GPV-10 / GAV-10 | CNC | OD | 3.000 | 1500 | 8" | |
| GSU-30 | CNC | Cyl-Uni, ID, OD | 16" | |||
| GSU-40 | CNC | Cyl-Uni, ID, OD | 16" | |||
| GU-30B-A | Semi-automatic | Cyl-Uni | 5.100 | 363 | 16" | |
| GU-30B-F | Manual | Cyl-Uni | 5.000 | 363 | 16" | |
| GU-30B-H | Manual | Cyl-Uni | 5.100 | 363 | 16" | |
| GU-30B-M | Semi-automatic | Cyl-Uni | 5.000 | 363 | 16" | |
| GU-30B-ND | CNC | OD | 5.000 | 363 | 16" | |
| GU-30B-ND2 | CNC | OD | 5.100 | 600 | 16" | |
| GU-40B-A | Semi-automatic | Cyl-Uni | 5.100 | 363 | 13" | |
| GU-40B-F | Manual | Cyl-Uni | 5.100 | 363 | 13" | |
| GU-40B-H | Manual | Cyl-Uni | 5.100 | 360 | 13" | |
| GU-40B-M | Semi-automatic | Cyl-Uni | 5.100 | 360 | 13" | |
| GU-40B-ND | CNC | OD | 5.100 | 360 | 13" | |
| GU-40B-ND2 | CNC | OD | 5.100 | 600 | 13" |
Grinding Machine Models
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| GAC-30 | CNC | OD | 14.700 | 600 | 16" | |
| GAC-40 | CNC | OD | 14.700 | 600 | 16" | |
| GAE-30(40) | CNC | OD | 7.300 | 600 | 12" | |
| GAS-30 | Semi-automatic | OD | 14.700 | 300 | 20" | |
| GAS-30 ND | CNC | OD | 14.700 | 298 | 20" | |
| GAS-30 ND2 | CNC | OD | 14.700 | 600 | 20" | |
| GAS-30(40)B | CNC | OD | 14.700 | 298 | 20" | |
| GAS-40 | Semi-automatic | OD | 14.700 | 300 | 17" | |
| GAS-40 ND | CNC | OD | 14.700 | 298 | 17" | |
| GAS-40 ND2 | CNC | OD | 14.700 | 600 | 17" | |
| GCMH-30 | CNC | Cam | 24.700 | 400 | 10" | |
| GNW-20.10 | CNC | OD | 2.000 | 2000 | 4" | |
| GP-100D | CNC | Cyl-Uni | 20.000 | 40 | 119" | |
| GP-30B-A | Semi-automatic | OD | 7.300 | 363 | 16" | |
| GP-30B-F | Manual | OD | 7.300 | 363 | 16" | |
| GP-30B-H | Manual | OD | 7.300 | 363 | 16" | |
| GP-30B-M | Semi-automatic | OD | 7.300 | 363 | 16" | |
| GP-30B-ND | CNC | OD | 7.300 | 363 | 16" | |
| GP-30B-ND2 | CNC | OD | 7.300 | 600 | 16" | |
| GP-40B-A | Semi-automatic | OD | 7.300 | 360 | 13" | |
| GP-40B-F | Manual | OD | 7.300 | 360 | 13" | |
| GP-40B-H | Manual | OD | 7.300 | 360 | 13" | |
| GP-40B-M | Semi-automatic | OD | 7.300 | 360 | 13" | |
| GP-40B-ND | CNC | OD | 7.300 | 360 | 13" | |
| GP-40B-ND2 | CNC | OD | 7.300 | 600 | 13" | |
| GP-45B-A | Semi-automatic | OD | 14.700 | 200 | 40" | |
| GP-45B-ND | CNC | OD | 14.700 | 200 | 40" | |
| GP-45B-ND2 | CNC | OD | 14.700 | 200 | 40" | |
| GP-55B-A | Semi-automatic | OD | 14.700 | 150 | 40" | |
| GP-55B-ND | CNC | OD | 14.700 | 150 | 40" | |
| GP-55B-ND2 | CNC | OD | 14.700 | 150 | 40" | |
| GP-65D | CNC | Cyl-Uni | 20.000 | 80 | 119" | |
| GP-85D | CNC | Cyl-Uni | 20.000 | 80 | 119" | |
| GPC-30 | CNC | OD | 7.300 | 600 | 16" | |
| GPC-40 | CNC | OD | 7.300 | 600 | 16" | |
| GPES-30 | CNC | Special | 20.000 | 400 | 10" | |
| GPN-30 | CNC | Cyl-Uni | 5.000 | 600 | 16" | |
| GPN-40 | CNC | Cyl-Uni | 5.100 | 600 | 13" | |
| GPS-20 | CNC | Cyl-Uni | 2.900 | 1000 | 10" | |
| GPS-30 | CNC | Cyl-Uni | 5.000 | 600 | 16" | |
| GPS-40 | CNC | Cyl-Uni | 5.100 | 600 | 13" | |
| GPV-10 / GAV-10 | CNC | OD | 3.000 | 1500 | 8" | |
| GSU-30 | CNC | Cyl-Uni, ID, OD | 16" | |||
| GSU-40 | CNC | Cyl-Uni, ID, OD | 16" | |||
| GU-30B-A | Semi-automatic | Cyl-Uni | 5.100 | 363 | 16" | |
| GU-30B-F | Manual | Cyl-Uni | 5.000 | 363 | 16" | |
| GU-30B-H | Manual | Cyl-Uni | 5.100 | 363 | 16" | |
| GU-30B-M | Semi-automatic | Cyl-Uni | 5.000 | 363 | 16" | |
| GU-30B-ND | CNC | OD | 5.000 | 363 | 16" | |
| GU-30B-ND2 | CNC | OD | 5.100 | 600 | 16" | |
| GU-40B-A | Semi-automatic | Cyl-Uni | 5.100 | 363 | 13" | |
| GU-40B-F | Manual | Cyl-Uni | 5.100 | 363 | 13" | |
| GU-40B-H | Manual | Cyl-Uni | 5.100 | 360 | 13" | |
| GU-40B-M | Semi-automatic | Cyl-Uni | 5.100 | 360 | 13" | |
| GU-40B-ND | CNC | OD | 5.100 | 360 | 13" | |
| GU-40B-ND2 | CNC | OD | 5.100 | 600 | 13" |
Shigiya (USA) Ltd. Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| A.W. Miller Equipment Technique, Inc. - QC | St-Laurent | QC |
| A.W. Miller Technical Sales, Inc. - NY | East Aurora | NY |
| A.W. Miller Technical Sales, Inc. - PA | Harmony | PA |
| Addy Machinery Company (West) | Grand Rapids | MI |
| CNC Systems Sales, Inc. | Indianapolis | IN |
| Japan Machine Tools | Houston | TX |
| Smith Machinery | Salt Lake City | UT |
Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| A.W. Miller Equipment Technique, Inc. - QC | St-Laurent | QC |
| A.W. Miller Technical Sales, Inc. - NY | East Aurora | NY |
| A.W. Miller Technical Sales, Inc. - PA | Harmony | PA |
| Addy Machinery Company (West) | Grand Rapids | MI |
| CNC Systems Sales, Inc. | Indianapolis | IN |
| Japan Machine Tools | Houston | TX |
| Smith Machinery | Salt Lake City | UT |
Shigiya (USA) Ltd. Supplies the Following Products
- Centerless
- Cylindrical OD
- Profile
- Roll Finishing Machines
- Superabrasive Machining Systems
- Thread
- Universal (ID/OD)
Trade Names Offered by Shigiya (USA) Ltd.
- GP series
- GCMH series
- GPC series
- GNW series
- GSR-48
- GPES series
- GSU series
- GAC series
- GU series
- SMG-10
- GCO-16
- GSF series
- GPL series
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.