Sigma
IS THIS YOUR COMPANY?
Models Offered By Sigma
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| SDV-2011 | Vertical | 3 | 35.00 | 6,000 | 80.300 | 43.300 | 29.900 |
| SDV-2011 | Vertical | 3 | 35.00 | 6,000 | 80.300 | 43.300 | 29.920 |
| SDV-2215 | Vertical | 3 | 35.00 | 6,000 | 86.610 | 59.050 | 29.920 |
| SDV-3215 | Vertical | 3 | 35.00 | 6,000 | 125.900 | 59.050 | 39.300 |
| SDV-3219 | Vertical | 3 | 35.00 | 6,000 | 125.900 | 74.800 | 39.300 |
| SDV-3224 | Vertical | 3 | 35.00 | 6,000 | 125.900 | 94.400 | 39.300 |
| SDV-4219 | Vertical | 3 | 35.00 | 6,000 | 165.300 | 74.800 | 39.300 |
| SDV-4224 | Vertical | 3 | 35.00 | 6,000 | 165.300 | 94.400 | 39.300 |
| SDV-5224 | Vertical | 3 | 35.00 | 6,000 | 204.720 | 94.480 | 39.300 |
| SDV-5229 | Vertical | 3 | 35.00 | 6,000 | 204.720 | 114.100 | 39.300 |
Milling Machine Models
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| SDV-2011 | Vertical | 3 | 35.00 | 6,000 | 80.300 | 43.300 | 29.900 |
| SDV-2011 | Vertical | 3 | 35.00 | 6,000 | 80.300 | 43.300 | 29.920 |
| SDV-2215 | Vertical | 3 | 35.00 | 6,000 | 86.610 | 59.050 | 29.920 |
| SDV-3215 | Vertical | 3 | 35.00 | 6,000 | 125.900 | 59.050 | 39.300 |
| SDV-3219 | Vertical | 3 | 35.00 | 6,000 | 125.900 | 74.800 | 39.300 |
| SDV-3224 | Vertical | 3 | 35.00 | 6,000 | 125.900 | 94.400 | 39.300 |
| SDV-4219 | Vertical | 3 | 35.00 | 6,000 | 165.300 | 74.800 | 39.300 |
| SDV-4224 | Vertical | 3 | 35.00 | 6,000 | 165.300 | 94.400 | 39.300 |
| SDV-5224 | Vertical | 3 | 35.00 | 6,000 | 204.720 | 94.480 | 39.300 |
| SDV-5229 | Vertical | 3 | 35.00 | 6,000 | 204.720 | 114.100 | 39.300 |
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.