SMTCL
Shenyang Econ & Tech Dev Area
No. 1 17A Kaifa Rd.
Shenyang, 110142 CN
smtcl@smtcl.com
smtcl.com
IS THIS YOUR COMPANY?
Models Offered By SMTCL
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| CAK3665i | CNC | 1 | Horizontal | 15.00 | |
| CAK63285d | CNC | 1 | Horizontal | 15.00 | |
| EHC 125300 | CNC | Horizontal | |||
| GTC10080 | CNC | 1 | Vertical | 60.00 | |
| GTC16090 | CNC | 1 | Vertical | 100.00 | |
| SSCK20A | CNC | 1 | Horizontal | 20.00 | |
| Viva Turn 4 | CNC | 1 | Horizontal | 20.00 | 5,000 |
| VTC3240 | CNC | 1 | Vertical | 25.00 | |
| VTC5060 | CNC | 1 | Vertical | 25.00 | |
| VTC6070 | CNC | 1 | Vertical | 40.00 | |
| VTC8080 | CNC | 1 | Vertical | 60.00 |
Turning Machine Models
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| CAK3665i | CNC | 1 | Horizontal | 15.00 | |
| CAK63285d | CNC | 1 | Horizontal | 15.00 | |
| EHC 125300 | CNC | Horizontal | |||
| GTC10080 | CNC | 1 | Vertical | 60.00 | |
| GTC16090 | CNC | 1 | Vertical | 100.00 | |
| SSCK20A | CNC | 1 | Horizontal | 20.00 | |
| Viva Turn 4 | CNC | 1 | Horizontal | 20.00 | 5,000 |
| VTC3240 | CNC | 1 | Vertical | 25.00 | |
| VTC5060 | CNC | 1 | Vertical | 25.00 | |
| VTC6070 | CNC | 1 | Vertical | 40.00 | |
| VTC8080 | CNC | 1 | Vertical | 60.00 |
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| BM850T | Vertical | 3 | 15.00 | 8,000 | 31.500 | 19.700 | 21.200 |
| FBC110 | Horizontal | 3 | 30.00 | 2,500 | 157.400 | 59.050 | |
| FBC130 | Horizontal | 3 | 40.00 | 2,000 | 157.400 | 63.000 | |
| FBC130r | Horizontal | 4 | 68.00 | 1,500 | 157.400 | 78.700 | 27.560 |
| FBC160 | Horizontal | 3 | 68.00 | 1,500 | 157.400 | 118.100 | |
| FBC160r | Horizontal | 4 | 68.00 | 1,000 | 157.400 | 118.100 | 39.300 |
| FBC200r | Horizontal | 4 | 68.00 | 1,250 | 314.900 | 157.400 | 49.200 |
| GMB1225 | Vertical | 3 | 25.00 | 6,000 | 98.420 | 49.210 | 29.520 |
| GMB1630 | Vertical | 3 | 40.00 | 6,000 | 125.980 | 90.550 | 39.370 |
| GMB2530 | Vertical | 3 | 25.00 | 6,000 | 118.110 | 49.210 | 29.520 |
| GMC2040r2 | Vertical | 4 | 40.00 | 2,000 | 165.300 | 126.000 | 39.400 |
| HMC50c-40 | Horizontal | 4 | 20.00 | 14,000 | 31.400 | 27.900 | 31.400 |
| HMC50c-50 | Horizontal | 4 | 20.00 | 10,000 | 31.400 | 27.900 | 31.400 |
| HMC63c-50 | Horizontal | 4 | 25.00 | 8,000 | 39.300 | 35.400 | 35.400 |
| HMC80c-50 | Horizontal | 4 | 35.00 | 6,000 | 53.140 | 43.300 | 43.300 |
| PBC110 | Horizontal | 5 | 20.00 | 3,000 | 78.700 | 59.000 | 47.200 |
| PBC130 | Horizontal | 5 | 20.00 | 2,900 | 78.700 | 63.000 | 63.000 |
| PBC160 | Horizontal | 5 | 20.00 | 2,900 | 118.100 | 78.700 | 78.700 |
| TH56100 | Vertical | 3 | 20.00 | 4,500 | 82.680 | 39.370 | 33.460 |
| TH65 100X100B | Horizontal | 4 | 30.00 | 5,000 | 59.040 | 47.240 | 39.370 |
| TH65 100X100B/3 | Horizontal | 5 | 30.00 | 5,000 | 59.040 | 47.240 | 39.370 |
| TH65 125X125B/3 | Horizontal | 5 | 30.00 | 3,000 | 78.740 | 47.240 | 47.240 |
| TH65 80X80 | Horizontal | 4 | 25.00 | 5,000 | 51.180 | 39.370 | 39.370 |
| THA57 400 X 800 | Vertical | 3 | 40.00 | 6,000 | 165.350 | 125.980 | 39.370 |
| TPX 6113/2 | Horizontal | 6 | 20.00 | 800 | 78.700 | 70.800 | 78.700 |
| VM650 | Vertical | 3 | 20.00 | 6,000 | 25.590 | 15.750 | 18.900 |
| VM850 | Vertical | 3 | 10.00 | 6,000 | 31.500 | 19.690 | 21.650 |
| VMC1000 | Vertical | 3 | 21.00 | 10,000 | 39.300 | 24.000 | 25.500 |
| VMC1100 | Vertical | 3 | 15.00 | 8,000 | 43.300 | 25.590 | 24.010 |
| VMC850 | Vertical | 3 | 15.00 | 6,000 | 31.500 | 19.690 | 19.690 |
Milling Machine Models
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| BM850T | Vertical | 3 | 15.00 | 8,000 | 31.500 | 19.700 | 21.200 |
| FBC110 | Horizontal | 3 | 30.00 | 2,500 | 157.400 | 59.050 | |
| FBC130 | Horizontal | 3 | 40.00 | 2,000 | 157.400 | 63.000 | |
| FBC130r | Horizontal | 4 | 68.00 | 1,500 | 157.400 | 78.700 | 27.560 |
| FBC160 | Horizontal | 3 | 68.00 | 1,500 | 157.400 | 118.100 | |
| FBC160r | Horizontal | 4 | 68.00 | 1,000 | 157.400 | 118.100 | 39.300 |
| FBC200r | Horizontal | 4 | 68.00 | 1,250 | 314.900 | 157.400 | 49.200 |
| GMB1225 | Vertical | 3 | 25.00 | 6,000 | 98.420 | 49.210 | 29.520 |
| GMB1630 | Vertical | 3 | 40.00 | 6,000 | 125.980 | 90.550 | 39.370 |
| GMB2530 | Vertical | 3 | 25.00 | 6,000 | 118.110 | 49.210 | 29.520 |
| GMC2040r2 | Vertical | 4 | 40.00 | 2,000 | 165.300 | 126.000 | 39.400 |
| HMC50c-40 | Horizontal | 4 | 20.00 | 14,000 | 31.400 | 27.900 | 31.400 |
| HMC50c-50 | Horizontal | 4 | 20.00 | 10,000 | 31.400 | 27.900 | 31.400 |
| HMC63c-50 | Horizontal | 4 | 25.00 | 8,000 | 39.300 | 35.400 | 35.400 |
| HMC80c-50 | Horizontal | 4 | 35.00 | 6,000 | 53.140 | 43.300 | 43.300 |
| PBC110 | Horizontal | 5 | 20.00 | 3,000 | 78.700 | 59.000 | 47.200 |
| PBC130 | Horizontal | 5 | 20.00 | 2,900 | 78.700 | 63.000 | 63.000 |
| PBC160 | Horizontal | 5 | 20.00 | 2,900 | 118.100 | 78.700 | 78.700 |
| TH56100 | Vertical | 3 | 20.00 | 4,500 | 82.680 | 39.370 | 33.460 |
| TH65 100X100B | Horizontal | 4 | 30.00 | 5,000 | 59.040 | 47.240 | 39.370 |
| TH65 100X100B/3 | Horizontal | 5 | 30.00 | 5,000 | 59.040 | 47.240 | 39.370 |
| TH65 125X125B/3 | Horizontal | 5 | 30.00 | 3,000 | 78.740 | 47.240 | 47.240 |
| TH65 80X80 | Horizontal | 4 | 25.00 | 5,000 | 51.180 | 39.370 | 39.370 |
| THA57 400 X 800 | Vertical | 3 | 40.00 | 6,000 | 165.350 | 125.980 | 39.370 |
| TPX 6113/2 | Horizontal | 6 | 20.00 | 800 | 78.700 | 70.800 | 78.700 |
| VM650 | Vertical | 3 | 20.00 | 6,000 | 25.590 | 15.750 | 18.900 |
| VM850 | Vertical | 3 | 10.00 | 6,000 | 31.500 | 19.690 | 21.650 |
| VMC1000 | Vertical | 3 | 21.00 | 10,000 | 39.300 | 24.000 | 25.500 |
| VMC1100 | Vertical | 3 | 15.00 | 8,000 | 43.300 | 25.590 | 24.010 |
| VMC850 | Vertical | 3 | 15.00 | 6,000 | 31.500 | 19.690 | 19.690 |
SMTCL Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Alta Enterprises, Inc. | Center Valley | PA |
| Eagle Machine Service | Arlington | TX |
Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Alta Enterprises, Inc. | Center Valley | PA |
| Eagle Machine Service | Arlington | TX |
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.