Alzmetall CS 1000
• Rigid static box column • Dynamically stressed parts made of spheroidal graphite cast iron (EN-GJS) • X-axis travel 39.3" • Rapid travels on TCP up to 50 m/min. • Tool change time 1,9 s • Positioning accuracy with Tp 0,010 mm direct length measuring systems
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Heidenhain iTNC 530 |
| CNC Brand Opt: | Siemens 840D |
| Table Size L x W (in.): | 47.240(L) x 19.600(W) |
|---|---|
| Max Workpiece Weight (lbs): | 1,870 |
| Support Index Table: | None |
| Support Rotary Table: | Optional |
| Direction: | Vertical |
|---|---|
| Taper: | #40 |
| Top RPM: | 8,000 |
| Top RPM Opt: | 15,000 |
| HP (30 min rating): | 17.00 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 22 |
| Num. Tools Opt: | 24 |
| Tool Change Time (sec): | 1.90 |
| Tool Change Chip Time (sec): | 7.90 |
| Pallet Changer Available: | None |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?