Burkhardt+Weber MCX 1100
All MCX machining centers are dimensioned for effective handling of large parts, include high-torque spindle units (2 and 4 step geared spindles, swivel head spindles, quill type spindles, or A-axis spindles) and have, on all axes, pre-loaded precision ball screws or a high-accuracy rack-and-pinion drive. This design helps insure long-term accuracy, even while roughing in parallel with precision-machining. All MCX models are designed with rugged linear guideways to guarantee long-term accuracy. Rapid traversing speeds of up to 60 m/min and accelerations of up to 5 m/s� offer adequate dynamics and reduce non-cutting times. The cast gantry column offers especially high damping properties and thermal inertia. It has at its centre of gravity additional guide carriages for ensuring long-term accuracy.
| Machine Type: | Boring Mill Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Siemens 840D |
| Table Size L x W (in.): | 31.500(L) x 31.500(W) |
|---|---|
| Max Workpiece Weight (lbs): | 11,000 |
| Support Index Table: | Standard |
| Support Rotary Table: | Optional |
| Direction: | Horizontal |
|---|---|
| Taper: | HSK-A 100 |
| Top RPM: | 4,000 |
| Top RPM Opt: | 6,000 |
| HP (30 min rating): | 49.30 |
| HP Opt: | 80.00 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 120 |
| Num. Tools Opt: | 570 |
| Tool Change Chip Time (sec): | 12.00 |
| Pallet Changer Available: | Optional |
| Num. Pallets: | 2 |
| Num. Pallets Opt: | 8 |
| Num. Axes: | 3 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||||||
| U Axis: | None | ||||||||||||||||||||||
|
|||||||||||||||||||||||
IS THIS YOUR COMPANY?