Burkhardt+Weber MCR 750
The MCR series is designed for all heavy duty applications because of its damping properties coupled with high-accuracy precision machining capabilities. MCR machining centers are dimensioned for effective handling of large parts, include high-torque spindle units (2 and 4 step geared spindles, swivel head spindles, quill type spindles, or A-axis spindles) and over-wide sliding guides. The sliding guides guarantee very high long-term accuracy thanks to low surface pressures. The guides are hand-scraped by experienced specialists and executed as sliding guides to all sides. The cast gantry column offers especially high damping properties and thermal inertia and features a long, wide guide for guaranteeing high stability.
| Machine Type: | Boring Mill Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Siemens 840D |
| Table Size L x W (in.): | 24.800(L) x 24.800(W) |
|---|---|
| Max Workpiece Weight (lbs): | 3,300 |
| Support Index Table: | Standard |
| Support Rotary Table: | Optional |
| Direction: | Horizontal |
|---|---|
| Taper: | HSK-A 100 |
| Top RPM: | 5,500 |
| Top RPM Opt: | 10,000 |
| HP (30 min rating): | 49.30 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 120 |
| Num. Tools Opt: | 570 |
| Tool Change Chip Time (sec): | 13.00 |
| Pallet Changer Available: | Optional |
| Num. Pallets: | 2 |
| Num. Pallets Opt: | 8 |
| Num. Axes: | 3 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||||||
| U Axis: | None | ||||||||||||||||||||||
|
|||||||||||||||||||||||
IS THIS YOUR COMPANY?