Chiron MC 536
| Machine Type: | Boring Mill Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc |
| CNC Brand Opt: | Siemens |
| Table Size L x W (in.): | 42.000(L) x 26.000(W) |
|---|---|
| Table Size L x W (in.) Opt: | 86.000(L) x |
| Num. Main Spindles: | 2 |
|---|---|
| Direction: | Vertical |
| Taper: | HSK100 |
| Taper Opt: | |
| Top RPM: | 10,500 |
| HP (30 min rating): | 90.00 |
| Tool Carrier: | ATC Chain-Type |
|---|---|
| Num. Tools: | 42 |
| Tool Change Chip Time (sec): | 4.80 |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?