Chiron 526 Single/TWIN
| Machine Type: | Boring Mill Machining Center |
|---|---|
| Num. of Axes: | 4 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc 18i-MB |
| CNC Brand Opt: | Siemens 840 D |
| Table Size L x W (in.): | 106.300(L) x 18.300(W) |
|---|---|
| Table Size L x W (in.) Opt: | 157.000(L) x 18.300(W) |
| Max Workpiece Weight (lbs): | 880 |
| Support Index Table: | Standard |
| Support Rotary Table: | Optional |
| Num. Main Spindles: | 2 |
|---|---|
| Direction: | Vertical |
| Taper: | CAT 40 / ISO 40 |
| Taper Opt: | HSK 63 |
| Top RPM: | 10,500 |
| Top RPM Opt: | 12,000 |
| HP (30 min rating): | 49.00 |
| Tool Carrier: | ATC Chain-Type |
|---|---|
| Num. Tools: | 42 |
| Num. Tools Opt: | 60 |
| Tool Change Chip Time (sec): | 2.40 |
| Num. Axes: | 4 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||||||
|
|||||||||||||||||||||||
IS THIS YOUR COMPANY?