DMG MORI USA, Inc. NHX 10000
Driven at the Center of Gravity Box-in-Box construction Max. acceleration X-,Y- andZ-axes:0.62 / 0.51 / 0.45 G(20.0 / 16.4 / 14.4 ft/s2) Rapid traverse rate X-, Y- and Z-axes: 1,968.5 ipm Cutting feedrate X-, Y- and Z-axes: 1,968.5 ipm Standard spindle with an output of up to 53.3 HP Max. spindle torque: 1,042.2 ft・lbf (option)
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | CELOS/MAPPS |
| CNC Brand Opt: | CELOS/Fanuc |
| Table Size L x W (in.): | 39.400(L) x 39.400(W) |
|---|---|
| Max Workpiece Weight (lbs): | 11,023 |
| Support Index Table: | Standard |
| Support Rotary Table: | Optional |
| Direction: | Horizontal |
|---|---|
| Top RPM: | 12,000 |
| Top RPM Opt: | 16,000 |
| HP (30 min rating): | 60.30 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 60 |
| Num. Tools Opt: | 330 |
| Pallet Changer Available: | Standard |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?