DN Solutions Mynx 7500
Doosan Mynx 7500 Vertical Machining Center Doosan Infracore 7500Strong, hard-cutting vertical machining center Box-type guideway adopted for strong, hard cutting Various axis motors according to quality of material processing Expansion of the number of tools in possession using the CAM drive method.
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc 32i-A |
| CNC Brand Opt: |
| Table Size L x W (in.): | 63.000(L) x 29.500(W) |
|---|---|
| Max Workpiece Weight (lbs): | 3,305 |
| Direction: | Vertical |
|---|---|
| Taper: | #40 |
| Taper Opt: | #40 |
| Top RPM: | 12,000 |
| Top RPM Opt: | 8,000 |
| HP (30 min rating): | 20.00 |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 30 |
| Num. Tools Opt: | 40 |
| Tool Change Time (sec): | 1.30 |
| Tool Change Chip Time (sec): | 3.70 |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?