Dyna Mechtronics DM2016
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | PC III |
| CNC Brand Opt: | Mitsubishi Meldas |
| Table Size L x W (in.): | 30.700(L) x 17.700(W) |
|---|---|
| Max Workpiece Weight (lbs): | 1,000 |
| Direction: | Vertical |
|---|---|
| Taper: | #40 |
| Taper Opt: | |
| Top RPM: | 6,000 |
| Top RPM Opt: | 10,000 |
| HP (30 min rating): | 10.00 |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 24 |
| Tool Change Time (sec): | 6.00 |
| Tool Change Chip Time (sec): | 9.00 |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?