Fortune Vcenter-145
Fortune VCenter-145 Vertical Machining Center These machines have been fortified with heavy duty, hardened and ground boxways into their Meehanite cast columns, which ensure that the all the high radial and axial cutting forces that arise during heavy cutting are easily absorbed The headstock / boxway surfaces have been bonded with the low friction composite Turcite B that prevents any stick-slip movements. These machines use high accuracy linear guides in the X and Y axis that help produce high positional accuracies and very high raped feed rates.
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc Oi-MC |
| CNC Brand Opt: | Fanuc 21i-MB |
| Table Size L x W (in.): | 64.900(L) x 25.400(W) |
|---|---|
| Max Workpiece Weight (lbs): | 4,850 |
| Direction: | Vertical |
|---|---|
| Taper: | CT-50 |
| Taper Opt: | |
| Top RPM: | 4,500 |
| Top RPM Opt: | 6,000 |
| HP (30 min rating): | 20.00 |
| HP Opt: | 25.00 |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 24 |
| Num. Tools Opt: | 40 |
| Tool Change Time (sec): | 3.00 |
| Tool Change Chip Time (sec): | 4.00 |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?