Fortune Vcenter-110/130
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc Oi-MC |
| CNC Brand Opt: | Fanuc 21i-MB |
| Table Size L x W (in.): | 55.000(L) x 21.690(W) |
|---|---|
| Max Workpiece Weight (lbs): | 1,760 |
| Direction: | Vertical |
|---|---|
| Taper: | CT-40 |
| Taper Opt: | CT-50 |
| Top RPM: | 6,000 |
| Top RPM Opt: | 8,000 |
| HP (30 min rating): | 12.00 |
| HP Opt: | 15.00 |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 24 |
| Num. Tools Opt: | 40 |
| Tool Change Time (sec): | 2.50 |
| Tool Change Chip Time (sec): | 3.50 |
| Num. Axes: | 3 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||||||
| U Axis: | None | ||||||||||||||||||||||
|
|||||||||||||||||||||||
IS THIS YOUR COMPANY?