Haas Automation, Inc. VF-5/40
40 Taper Vertical Machining Center VF-5/40 Details: Vertical Machining Center; 50" x 26" x 25" (1270 x 660 x 635 mm), 40 taper, 30 hp (22.4 kW) vector drive, 8100 rpm, inline direct-drive, 20-station carousel tool changer, 710 ipm (18 m/min) rapids, 1 MB program memory, 15" color LCD monitor, USB port, memory lock keyswitch, rigid tapping and 95-gallon (360 liter) flood coolant system.
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Haas |
| Table Size L x W (in.): | 52.000(L) x 23.000(W) |
|---|---|
| Max Workpiece Weight (lbs): | 4,000 |
| Support Index Table: | Optional |
| Support Rotary Table: | Optional |
| Direction: | Vertical |
|---|---|
| Taper: | CT 40 |
| Taper Opt: | BT 40 |
| Top RPM: | 8,100 |
| HP (30 min rating): | 30.00 |
| U Axis: | None |
| Tool Carrier: | Carousel |
|---|---|
| Num. Tools: | 20 |
| Tool Change Time (sec): | 4.20 |
| Tool Change Chip Time (sec): | 4.50 |
| Pallet Changer Available: | None |
| Num. Axes: | 3 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||||||||||
| U Axis: | None | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
IS THIS YOUR COMPANY?