Hyundai WIA HI-MOLD450
Hyundai-Wia HI-MOLD 450 Bridge-type Vertical Machining Center provides exceptional rigidity and clearance for milling and drilling in large mold base-type work.
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Siemens 840D |
| Table Size L x W (in.): | 33.460(L) x 15.690(W) |
|---|---|
| Max Workpiece Weight (lbs): | 660 |
| Direction: | Vertical |
|---|---|
| Taper: | HSK-A63 |
| Taper Opt: | HSK-E40 |
| Top RPM: | 24,000 |
| Top RPM Opt: | 40,000 |
| HP (30 min rating): | 44.00 |
| HP Opt: | 35.00 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 24 |
| Tool Change Time (sec): | 2.60 |
| Tool Change Chip Time (sec): | 5.50 |
| Pallet Changer Available: | None |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?