Niigata Machine Techno USA, Inc. HN1250-S
Niigata Horizontal machining HN1250-S or HN1250-S Plus with W-Axis Power, Capacity, & Speed in a large format Horizontal Machining Center The capability of HN1250-S from Niigata includes flexibility, productivity and accuracy in a large machining center establishes a new benchmark for the industry. The HN800-S with the ability to swing a part up to 90.6" and 78.7" in height provides large part machining capability with flexibility. With a traverse rate 1575ipm the HN1250-S provides the capability to reduce cutting and non-cutting times. Niigata's unique design of a hybrid guideway system consisting of a ultra heavy-duty roller guide system on the X and Z axes and hardened ground box way system on the Y axis provide a vibration damping system at the tool point to improve the finished accuracy of the workpiece. More parts, less m achining time and the need for fewer machines is the net benefit of this machine. An optional W-Axis quill spindle with over 21" of travel provides capabilities for boring applications with outstanding precision.
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 4 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc 30iM |
| CNC Brand Opt: | Fanuc 31iM |
| Table Size L x W (in.): | 49.200(L) x 39.370(W) |
|---|---|
| Max Workpiece Weight (lbs): | 7,700 |
| Support Index Table: | Standard |
| Support Rotary Table: | Optional |
| Direction: | Horizontal |
|---|---|
| Taper: | CT #50 |
| Taper Opt: | |
| Top RPM: | 6,000 |
| Top RPM Opt: | 3,500 |
| HP (30 min rating): | 50.00 |
| HP Opt: | 35.00 |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 62 |
| Num. Tools Opt: | 255 |
| Tool Change Time (sec): | 6.50 |
| Tool Change Chip Time (sec): | 12.00 |
| Pallet Changer Available: | Standard |
| Num. Pallets: | 2 |
| Num. Pallets Opt: | 50 |
| Num. Axes: | 4 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 5 | ||||||||||||||||||||||
| U Axis: | None | ||||||||||||||||||||||
|
|||||||||||||||||||||||
IS THIS YOUR COMPANY?
OTHER machining-centers MACHINES FROM Niigata Machine Techno USA, Inc.