PAMA SPEEDRAM 2000
| Machine Type: | Boring Mill |
|---|---|
| Num. of Axes: | 4 |
| Operation Type: | CNC |
| CNC Brand: | |
| CNC Brand Opt: |
| Table Size L x W (in.): | 98.430(L) x 98.430(W) |
|---|---|
| Table Size L x W (in.) Opt: | 157.480(L) x 157.480(W) |
| Max Workpiece Weight (lbs): | 110,000 |
| Direction: | Horizontal |
|---|---|
| Taper: | 6.2-7" Bar |
| Taper Opt: | |
| Top RPM: | 3,500 |
| Top RPM Opt: | 2,500 |
| HP (30 min rating): | 111.00 |
| HP Opt: | 80.00 |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 1 |
| Tool Change Chip Time (sec): | 0.00 |
| Num. Axes: | 4 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 5 | ||||||||||||||||||
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?