Parpas SL 80
| Machine Type: | Boring Mill Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | FIDIA |
| CNC Brand Opt: |
| Table Size L x W (in.): | 74.800(L) x 32.280(W) |
|---|---|
| Table Size L x W (in.) Opt: | 114.170(L) x 32.280(W) |
| Max Workpiece Weight (lbs): | 3,300 |
| Direction: | Combination |
|---|---|
| Taper: | ISO 50 |
| Taper Opt: | |
| Top RPM: | 3,000 |
| HP (30 min rating): | 30.00 |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 40 |
| Tool Change Chip Time (sec): | 0.00 |
| Num. Axes: | 3 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||||||||||
| U Axis: | None | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
IS THIS YOUR COMPANY?