Reiden Technik BFR2
By optimal arrangement of the pivot axes, machining can be carried out at almost any angle. With this machine design, processing the most complex parts in a single set up is possible. The very compact milling head with a max. torque of 1,135 Nm torque offers excellent accessibility for complex multiaxial machining. The high torque is transmitted via a 2-step ZF-gear. The milling head can be equipped optionally with SK50 BigPlus or HSK-100. Workpieces with a diameter of 1800 mm can be rotated and machined while the machine housing is completely closed. Optionally, the housing can be customised for turning even bigger parts with a maximum diameter of 2,100 / 2,700 mm. Optionally, a second control panel is available at the rear side, which can be activated at any time by means of the switchover button. This offers a perfect view of the workpiece and the tool even when the head is set horizontally. The compensation of the physical deflection of the beam is electrical / hydraulic controll ed. This assures a highly precise movement of the Y-axis, with a maximum deviation of +/- 0.010 mm over a distance of 1,200 mm. In addition, the hardened and polished guides are deep-hole drilled and connected to the automatic closed-loop water cooling circuit.
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 5 |
| Operation Type: | CNC |
| CNC Brand: | Heidenhain ITNC530 |
| CNC Brand Opt: | Seimens 840D sl |
| Table Size L x W (in.): | 70.860(L) x 70.860(W) |
|---|---|
| Max Workpiece Weight (lbs): | 8,800 |
| Support Index Table: | None |
| Support Rotary Table: | Standard |
| Direction: | Combination |
|---|---|
| Taper: | HSK 100 |
| Taper Opt: | SK 50 BIG Plus |
| Top RPM: | 5,000 |
| Top RPM Opt: | 6,000 |
| HP (30 min rating): | 60.00 |
| HP Opt: | 60.00 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 64 |
| Num. Tools Opt: | 321 |
| Tool Change Chip Time (sec): | 12.00 |
| Pallet Changer Available: | Standard |
| Num. Pallets: | 2 |
| Num. Pallets Opt: | 8 |
| Num. Axes: | 5 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
IS THIS YOUR COMPANY?