Sharp KHM 180
| Machine Type: | Boring Mill |
|---|---|
| Num. of Axes: | 3 |
| CNC Brand: | |
| CNC Brand Opt: |
| Table Size L x W (in.): | 59.000(L) x 31.500(W) |
|---|---|
| Table Size L x W (in.) Opt: | 31.490(L) x 31.490(W) |
| Max Workpiece Weight (lbs): | 4,409 |
| Support Index Table: | Optional |
| Support Rotary Table: | Optional |
| Direction: | Horizontal |
|---|---|
| Taper: | NT50 |
| Taper Opt: | |
| Top RPM: | 1,500 |
| HP (30 min rating): | 10.00 |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?