Ultra Tech, Inc. PowerModule 510
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc |
| CNC Brand Opt: | Allen Bradley |
| Table Size L x W (in.): | 20.000(L) x 20.000(W) |
|---|---|
| Table Size L x W (in.) Opt: | 1000.000(L) x 1000.000(W) |
| Direction: | Horizontal |
|---|---|
| Taper: | HSK 63 |
| Taper Opt: | HSK 50 |
| Top RPM: | 12,000 |
| HP (30 min rating): | 35.00 |
| Tool Carrier: | ATC, or Turret |
|---|---|
| Num. Tools: | 12 |
| Num. Tools Opt: | 40 |
| Tool Change Chip Time (sec): | 0.00 |
| Num. Axes: | 3 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||||||||||
| U Axis: | None | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
IS THIS YOUR COMPANY?