Victor VMC-2615
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc |
| CNC Brand Opt: |
| Table Size L x W (in.): | 26.000(L) x 15.000(W) |
|---|---|
| Max Workpiece Weight (lbs): | 661 |
| Direction: | Vertical |
|---|---|
| Taper: | # 40 |
| Taper Opt: | |
| Top RPM: | 6,000 |
| HP (30 min rating): | 8.00 |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 16 |
| Num. Tools Opt: | 16 |
| Tool Change Time (sec): | 7.00 |
| Tool Change Chip Time (sec): | 14.00 |
| Num. Axes: | 3 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||||||
| U Axis: | None | ||||||||||||||||||||||
|
|||||||||||||||||||||||
IS THIS YOUR COMPANY?