Waldrich Coburg NA, Inc. TAURUS
Ideal machining center for the following applications: Steel Construction; frames, railway bogies, fixtures, housings Gearboxes, turbine housings, pump housings, printing machine parts Machine tool components; machine beds, saddles, spindle housings Engine blocks, base frames Tooling, aerospace & die components; fixtures, mandrels, form dies Effectively machined materials; steel, aluminum, titanium, cast iron, composites, all types of exotic alloys
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 4 |
| Operation Type: | CNC |
| CNC Brand: | Siemens |
| CNC Brand Opt: | Heidenhain |
| Table Size L x W (in.): | 157.000(L) x 78.700(W) |
|---|---|
| Table Size L x W (in.) Opt: | 197.000(L) x 138.000(W) |
| Support Index Table: | None |
| Support Rotary Table: | None |
| Direction: | Vertical |
|---|---|
| Taper: | HSK A-100 |
| Top RPM: | 6,000 |
| Top RPM Opt: | 2,500 |
| HP (30 min rating): | 84.00 |
| HP Opt: | 60.00 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 100 |
| Num. Tools Opt: | 200 |
| Tool Change Chip Time (sec): | 15.00 |
| Pallet Changer Available: | Optional |
| Num. Pallets: | 2 |
| Num. Pallets Opt: | 10 |
| Num. Axes: | 4 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 5 | ||||||||||||||||||
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?