Yong Ju Precision Technology Co. Ltd. 4 Star HRP -13090 + 2H
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| Support Index Table: | None |
|---|---|
| Support Rotary Table: | None |
| Direction: | Unknown |
|---|---|
| Taper: | CT-50 |
| Top RPM: | 6,000 |
| HP (30 min rating): | 25.00 |
| HP Opt: | 30.00 |
| U Axis: | None |
| Pallet Changer Available: | None |
|---|
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?
OTHER machining-centers MACHINES FROM Yong Ju Precision Technology Co. Ltd.