Yong Ju Precision Technology Co. Ltd. 4 Star FDW-2842
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| Table Size L x W (in.): | 165.300(L) x 110.200(W) |
|---|---|
| Support Index Table: | None |
| Support Rotary Table: | None |
| Direction: | Vertical |
|---|---|
| Taper: | CT-50 |
| Top RPM: | 6,000 |
| Top RPM Opt: | 4,500 |
| HP (30 min rating): | 30.00 |
| HP Opt: | 35.00 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 32 |
| Num. Tools Opt: | 120 |
| Pallet Changer Available: | None |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?
OTHER machining-centers MACHINES FROM Yong Ju Precision Technology Co. Ltd.