C.R. Onsrud Inc.
120 Technology Drive
PO Box 419
Troutman, NC 28166 US
704-508-7000
info@cronsrud.com
cronsrud.com
About C.R. Onsrud Inc.
C.R. Onsrud CNC machines are found in the manufacturing facilities of many of the largest brands in the world, and our team takes pride in living up to those lofty standards.
IS THIS YOUR COMPANY?
Models Offered By C.R. Onsrud Inc.
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| 10 Series - Wide Pro Series | Vertical | 3 | 18.00 | 24,000 | 137.000 | 11.000 | |
| 121M - Mate Series | Vertical | 3 | 12.00 | 24,000 | 145.000 | 78.000 | 9.000 |
| 122C - Super Duty Series | Vertical | 3 | 18.00 | 24,000 | 71.000 | 156.000 | 11.000 |
| 122E - Extreme Duty Series | Vertical | 3 | 18.00 | 24,000 | 82.000 | 188.000 | 12.000 |
| 122S - S-Series | Vertical | 3 | 18.00 | 24,000 | 122.000 | 72.000 | 11.000 |
| 145G - Pro Series | Vertical | 3 | 18.00 | 24,000 | 157.000 | 78.000 | 11.000 |
| 145G18R - Roller Hold-Down Series | Vertical | 3 | 18.00 | 24,000 | 145.000 | 60.000 | 11.000 |
| 145M - Mate Series | Vertical | 3 | 12.00 | 24,000 | 145.000 | 78.000 | 9.000 |
| 145T - Tech Series | Vertical | 3 | 12.00 | 24,000 | 187.000 | 77.000 | 14.000 |
| 146C - Super Duty Series | Vertical | 3 | 18.00 | 24,000 | 71.000 | 164.000 | 11.000 |
| 146S - S-Series | Vertical | 3 | 18.00 | 24,000 | 146.000 | 72.000 | 11.000 |
| 148E - Extreme Duty Series | Vertical | 3 | 18.00 | 24,000 | 82.000 | 212.000 | 12.000 |
| 193G - Pro Series | Vertical | 3 | 18.00 | 24,000 | 205.000 | 78.000 | 11.000 |
| 194E - Extreme Duty Series | Vertical | 3 | 18.00 | 24,000 | 82.000 | 236.000 | 12.000 |
| 241G - Pro Series | Vertical | 3 | 18.00 | 24,000 | 263.000 | 78.000 | 11.000 |
| 241G18R - Roller Hold-Down Series | Vertical | 3 | 18.00 | 24,000 | 241.000 | 60.000 | 11.000 |
| 244E - Extreme Duty Series | Vertical | 3 | 18.00 | 24,000 | 82.000 | 340.000 | 12.000 |
| 290E - Extreme Duty Series | Vertical | 3 | 18.00 | 24,000 | 82.000 | 380.000 | 12.000 |
| 3100M - Mate Series | Vertical | 3 | 12.00 | 24,000 | 152.000 | 99.000 | 9.000 |
| 333G - Pro Series | Vertical | 3 | 18.00 | 24,000 | 345.000 | 78.000 | 11.000 |
| 333G18R - Roller Hold-Down Series | Vertical | 3 | 18.00 | 24,000 | 325.000 | 60.000 | 11.000 |
| 4100M - Mate Series | Vertical | 3 | 12.00 | 24,000 | 199.000 | 99.000 | 9.000 |
| 429G - Pro Series | Vertical | 3 | 18.00 | 24,000 | 441.000 | 78.000 | 11.000 |
| 6 Series - Wide Pro Series | Vertical | 3 | 18.00 | 24,000 | 89.000 | 11.000 | |
| 8 Series - Wide Pro Series | Vertical | 3 | 18.00 | 24,000 | 114.000 | 11.000 | |
| 97M - Mate Series | Vertical | 3 | 12.00 | 24,000 | 126.000 | 64.000 | 9.000 |
| 98C - Super Duty Series | Vertical | 3 | 18.00 | 24,000 | 71.000 | 124.000 | 11.000 |
| 98E - Extreme Duty Series | Vertical | 3 | 18.00 | 24,000 | 82.000 | 164.000 | 12.000 |
| 98RH18 - Roller Hold-Down Series | Vertical | 3 | 18.00 | 24,000 | 132.000 | 78.000 | 11.000 |
| 98S - S-Series | Vertical | 3 | 18.00 | 24,000 | 98.000 | 72.000 | 11.000 |
| F121G - 5-Axis Pro Series | Vertical | 5 | 15.00 | 24,000 | 129.000 | 69.000 | 29.000 |
| F121G - 5-Axis Wide Pro Series | Vertical | 5 | 15.00 | 24,000 | 133.000 | 77.000 | 29.000 |
| F122E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 186.000 | 29.000 |
| F122S - 5-Axis S-Series | Vertical | 5 | 12.00 | 24,000 | 122.000 | 80.000 | 29.000 |
| F146S - 5-Axis S-Series | Vertical | 5 | 12.00 | 24,000 | 146.000 | 80.000 | 29.000 |
| F148CH - 5-Axis Compact High Mill Series | Vertical | 5 | 15.00 | 24,000 | 91.000 | 150.000 | 53.000 |
| F148E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 210.000 | 29.000 |
| F148HM - Hybrid Mill Series | Vertical | 5 | 15.00 | 24,000 | 146.000 | 244.000 | 41.000 |
| F168G - 5-Axis Pro Series | Vertical | 5 | 15.00 | 24,000 | 176.000 | 69.000 | 29.000 |
| F168G - 5-Axis Wide Pro Series | Vertical | 5 | 15.00 | 24,000 | 180.000 | 77.000 | 29.000 |
| F194E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 234.000 | 29.000 |
| F216G - 5-Axis Pro Series | Vertical | 5 | 15.00 | 24,000 | 225.000 | 69.000 | 29.000 |
| F216G - 5-Axis Wide Pro Series | Vertical | 5 | 15.00 | 24,000 | 238.000 | 77.000 | 29.000 |
| F244E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 338.000 | 29.000 |
| F290E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 378.000 | 29.000 |
| F300G - 5-Axis Pro Series | Vertical | 5 | 15.00 | 24,000 | 317.000 | 69.000 | 29.000 |
| F300G - 5-Axis Wide Pro Series | Vertical | 5 | 15.00 | 24,000 | 312.000 | 77.000 | 29.000 |
| F480G - 5-Axis Pro Series | Vertical | 5 | 15.00 | 24,000 | 488.000 | 69.000 | 29.000 |
| F480G - 5-Axis Wide Pro Series | Vertical | 5 | 15.00 | 24,000 | 492.000 | 77.000 | 29.000 |
| F62S - 5-Axis S-Series | Vertical | 5 | 12.00 | 24,000 | 62.000 | 80.000 | 29.000 |
| F74E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 138.000 | 29.000 |
| F98E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 162.000 | 29.000 |
| F98HM - Hybrid Mill Series | Vertical | 5 | 15.00 | 24,000 | 122.000 | 196.000 | 41.000 |
| X Series 4000 | Vertical | 3 | 24.00 | 24,000 | 244.000 | 54.000 | 42.000 |
Milling Machine Models
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| 10 Series - Wide Pro Series | Vertical | 3 | 18.00 | 24,000 | 137.000 | 11.000 | |
| 121M - Mate Series | Vertical | 3 | 12.00 | 24,000 | 145.000 | 78.000 | 9.000 |
| 122C - Super Duty Series | Vertical | 3 | 18.00 | 24,000 | 71.000 | 156.000 | 11.000 |
| 122E - Extreme Duty Series | Vertical | 3 | 18.00 | 24,000 | 82.000 | 188.000 | 12.000 |
| 122S - S-Series | Vertical | 3 | 18.00 | 24,000 | 122.000 | 72.000 | 11.000 |
| 145G - Pro Series | Vertical | 3 | 18.00 | 24,000 | 157.000 | 78.000 | 11.000 |
| 145G18R - Roller Hold-Down Series | Vertical | 3 | 18.00 | 24,000 | 145.000 | 60.000 | 11.000 |
| 145M - Mate Series | Vertical | 3 | 12.00 | 24,000 | 145.000 | 78.000 | 9.000 |
| 145T - Tech Series | Vertical | 3 | 12.00 | 24,000 | 187.000 | 77.000 | 14.000 |
| 146C - Super Duty Series | Vertical | 3 | 18.00 | 24,000 | 71.000 | 164.000 | 11.000 |
| 146S - S-Series | Vertical | 3 | 18.00 | 24,000 | 146.000 | 72.000 | 11.000 |
| 148E - Extreme Duty Series | Vertical | 3 | 18.00 | 24,000 | 82.000 | 212.000 | 12.000 |
| 193G - Pro Series | Vertical | 3 | 18.00 | 24,000 | 205.000 | 78.000 | 11.000 |
| 194E - Extreme Duty Series | Vertical | 3 | 18.00 | 24,000 | 82.000 | 236.000 | 12.000 |
| 241G - Pro Series | Vertical | 3 | 18.00 | 24,000 | 263.000 | 78.000 | 11.000 |
| 241G18R - Roller Hold-Down Series | Vertical | 3 | 18.00 | 24,000 | 241.000 | 60.000 | 11.000 |
| 244E - Extreme Duty Series | Vertical | 3 | 18.00 | 24,000 | 82.000 | 340.000 | 12.000 |
| 290E - Extreme Duty Series | Vertical | 3 | 18.00 | 24,000 | 82.000 | 380.000 | 12.000 |
| 3100M - Mate Series | Vertical | 3 | 12.00 | 24,000 | 152.000 | 99.000 | 9.000 |
| 333G - Pro Series | Vertical | 3 | 18.00 | 24,000 | 345.000 | 78.000 | 11.000 |
| 333G18R - Roller Hold-Down Series | Vertical | 3 | 18.00 | 24,000 | 325.000 | 60.000 | 11.000 |
| 4100M - Mate Series | Vertical | 3 | 12.00 | 24,000 | 199.000 | 99.000 | 9.000 |
| 429G - Pro Series | Vertical | 3 | 18.00 | 24,000 | 441.000 | 78.000 | 11.000 |
| 6 Series - Wide Pro Series | Vertical | 3 | 18.00 | 24,000 | 89.000 | 11.000 | |
| 8 Series - Wide Pro Series | Vertical | 3 | 18.00 | 24,000 | 114.000 | 11.000 | |
| 97M - Mate Series | Vertical | 3 | 12.00 | 24,000 | 126.000 | 64.000 | 9.000 |
| 98C - Super Duty Series | Vertical | 3 | 18.00 | 24,000 | 71.000 | 124.000 | 11.000 |
| 98E - Extreme Duty Series | Vertical | 3 | 18.00 | 24,000 | 82.000 | 164.000 | 12.000 |
| 98RH18 - Roller Hold-Down Series | Vertical | 3 | 18.00 | 24,000 | 132.000 | 78.000 | 11.000 |
| 98S - S-Series | Vertical | 3 | 18.00 | 24,000 | 98.000 | 72.000 | 11.000 |
| F121G - 5-Axis Pro Series | Vertical | 5 | 15.00 | 24,000 | 129.000 | 69.000 | 29.000 |
| F121G - 5-Axis Wide Pro Series | Vertical | 5 | 15.00 | 24,000 | 133.000 | 77.000 | 29.000 |
| F122E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 186.000 | 29.000 |
| F122S - 5-Axis S-Series | Vertical | 5 | 12.00 | 24,000 | 122.000 | 80.000 | 29.000 |
| F146S - 5-Axis S-Series | Vertical | 5 | 12.00 | 24,000 | 146.000 | 80.000 | 29.000 |
| F148CH - 5-Axis Compact High Mill Series | Vertical | 5 | 15.00 | 24,000 | 91.000 | 150.000 | 53.000 |
| F148E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 210.000 | 29.000 |
| F148HM - Hybrid Mill Series | Vertical | 5 | 15.00 | 24,000 | 146.000 | 244.000 | 41.000 |
| F168G - 5-Axis Pro Series | Vertical | 5 | 15.00 | 24,000 | 176.000 | 69.000 | 29.000 |
| F168G - 5-Axis Wide Pro Series | Vertical | 5 | 15.00 | 24,000 | 180.000 | 77.000 | 29.000 |
| F194E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 234.000 | 29.000 |
| F216G - 5-Axis Pro Series | Vertical | 5 | 15.00 | 24,000 | 225.000 | 69.000 | 29.000 |
| F216G - 5-Axis Wide Pro Series | Vertical | 5 | 15.00 | 24,000 | 238.000 | 77.000 | 29.000 |
| F244E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 338.000 | 29.000 |
| F290E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 378.000 | 29.000 |
| F300G - 5-Axis Pro Series | Vertical | 5 | 15.00 | 24,000 | 317.000 | 69.000 | 29.000 |
| F300G - 5-Axis Wide Pro Series | Vertical | 5 | 15.00 | 24,000 | 312.000 | 77.000 | 29.000 |
| F480G - 5-Axis Pro Series | Vertical | 5 | 15.00 | 24,000 | 488.000 | 69.000 | 29.000 |
| F480G - 5-Axis Wide Pro Series | Vertical | 5 | 15.00 | 24,000 | 492.000 | 77.000 | 29.000 |
| F62S - 5-Axis S-Series | Vertical | 5 | 12.00 | 24,000 | 62.000 | 80.000 | 29.000 |
| F74E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 138.000 | 29.000 |
| F98E - 5-Axis Extreme Series | Vertical | 5 | 15.00 | 24,000 | 82.000 | 162.000 | 29.000 |
| F98HM - Hybrid Mill Series | Vertical | 5 | 15.00 | 24,000 | 122.000 | 196.000 | 41.000 |
| X Series 4000 | Vertical | 3 | 24.00 | 24,000 | 244.000 | 54.000 | 42.000 |
C.R. Onsrud Inc. Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Crotts & Saunders Engineering, Inc. - NC | Winston-Salem | NC |
| Crotts & Saunders Engineering, Inc. - SC | Winston-Salem | NC |
| Crotts & Saunders Engineering, Inc. - VA | Winston Salem | NC |
| EMEC Machine Tools, Inc. | Mississauga | ON |
| EMEC Machines - Outils Inc. | Saint-Laurent | QC |
| King Machine, Inc. | Meridian | ID |
| Morris Midwest - MN | Maple Grove | MN |
| Morris Midwest, LLC | Waukesha | WI |
| Morris Midwest, LLC | Elgin | IL |
| Morris South | Huntsville | AL |
| Morris South | Charlotte | NC |
| MTA Company Inc. | Ellicott City | MD |
| Pinnacle Machine Tools - TN | Knoxville | TN |
| Pinnacle Machine Tools Inc. | Huntsville | AL |
| Selway Machine Tool Co., Inc. | Union City | CA |
| Selway Machine Tool Co., Inc. | Auburn | WA |
| Selway Machine Tool Co., Inc. | Wilsonville | OR |
| Selway Machine Tool Company | Union City | CA |
| Thayer Machinery | Pacific | MO |
Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Crotts & Saunders Engineering, Inc. - NC | Winston-Salem | NC |
| Crotts & Saunders Engineering, Inc. - SC | Winston-Salem | NC |
| Crotts & Saunders Engineering, Inc. - VA | Winston Salem | NC |
| EMEC Machine Tools, Inc. | Mississauga | ON |
| EMEC Machines - Outils Inc. | Saint-Laurent | QC |
| King Machine, Inc. | Meridian | ID |
| Morris Midwest - MN | Maple Grove | MN |
| Morris Midwest, LLC | Waukesha | WI |
| Morris Midwest, LLC | Elgin | IL |
| Morris South | Huntsville | AL |
| Morris South | Charlotte | NC |
| MTA Company Inc. | Ellicott City | MD |
| Pinnacle Machine Tools - TN | Knoxville | TN |
| Pinnacle Machine Tools Inc. | Huntsville | AL |
| Selway Machine Tool Co., Inc. | Union City | CA |
| Selway Machine Tool Co., Inc. | Auburn | WA |
| Selway Machine Tool Co., Inc. | Wilsonville | OR |
| Selway Machine Tool Company | Union City | CA |
| Thayer Machinery | Pacific | MO |
As Seen In Modern Machine Shop
C.R. Onsrud Inc. Supplies the Following Products
- Acrylic
- Aerospace, Aircraft Interior
- Aerospace, Flight Control Surfaces
- Aerospace, Fuselage/Wing
- Aerospace, Radomes
- Aluminum
- Armor, Composite
- Automotive, Body Panels & Substructures
- Automotive, Interior (Seats,IPCs, Floor Panels, Etc.)
- Bed-Type Milling
- CAD/CAM Software
- Carbon Fiber Composite
- Carbon, Milled Fibers
- Carbon/Carbon Composites
- Drilling & Cutting Tools
- Flatbed, Computerized
- Graphite, Monolithic
- Hybrid AM Machines
- Hybrid Materials
- Infrastructure, Composite
- Laminate Panels, With Core
- Laminate Sheets, Solid
- Machine Monitoring
- Manual
- Marine, Boat (Hulls, Decks, Bulkheads, Etc.)
- Marine, Other
- Material Removal Automation
- Metal (aluminum, invar, nickel shell, steel)
- Metal Matrix Composites
- Other Composite Structures
- Pallet Systems
- Phenolic
- Planer, Gantry & Bridge Type Milling
- Prepreg
- Pressure Vessels
- Routers
- Saws
- Trimming Equipment
- Universal
- Universal Milling Machines
- Urethane
- Vertical, Five-Axis
- Vertical, Up to Four-Axis
- Wood Plastic Composite Fencing, Decking & Railing
Trade Names Offered by C.R. Onsrud Inc.
- High Rail
- Compact High Rail
- Hybrid Mill
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.