KMT Precision Grinding
Neue Ramtelstrase 4
Leonberg, 71229 DE
infoboston@kmtgroup.com
kmtgrinding.com
IS THIS YOUR COMPANY?
Models Offered By KMT Precision Grinding
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| 10MD-110 | CNC | OD | 24.700 | 500 | 44" | |
| 10MD-1500 | CNC | OD | 24.700 | 500 | 60" | |
| 10MD-600 | CNC | OD | 24.700 | 500 | 24" | |
| 1C | CNC | Centerless | 3.000 | 3" | ||
| 1P-U-1000 | CNC | Cyl-Uni | 10.000 | 1500 | 40" | |
| 1P-U-200 | CNC | Cyl-Uni | 10.000 | 1500 | 8" | |
| 1P-U-500 | CNC | Cyl-Uni | 10.000 | 1500 | 20" | |
| 1P/10MD | CNC | OD | 10.000 | 40" | ||
| U80 GL(H) | CNC | ID | 3.000 | 1600 | ||
| U80 NL12 | CNC | ID | 1.000 | 3500 | ||
| U80 NL22(23)R | CNC | Cyl-Uni | 2.000 | 3600 | 8" | |
| U80 NL22AT | CNC | ID | 1.000 | 3500 | ||
| U80GH22(23)R | CNC | Cyl-Uni | 7.300 | 1600 | 8" | |
| U80GH33(34)R | CNC | Cyl-Uni | 7.300 | 1600 | 8" | |
| U80GL22(23)R | CNC | Cyl-Uni | 7.300 | 1600 | 8" | |
| U88 NMA(H)22 | CNC | ID | 1.000 | 3500 | ||
| U88 NMAH22R | CNC | Cyl-Uni | 4.000 | 3600 | 4" | |
| U88NMAH33(34)R | CNC | Cyl-Uni | 7.300 | 3600 | 4" |
Grinding Machine Models
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| 10MD-110 | CNC | OD | 24.700 | 500 | 44" | |
| 10MD-1500 | CNC | OD | 24.700 | 500 | 60" | |
| 10MD-600 | CNC | OD | 24.700 | 500 | 24" | |
| 1C | CNC | Centerless | 3.000 | 3" | ||
| 1P-U-1000 | CNC | Cyl-Uni | 10.000 | 1500 | 40" | |
| 1P-U-200 | CNC | Cyl-Uni | 10.000 | 1500 | 8" | |
| 1P-U-500 | CNC | Cyl-Uni | 10.000 | 1500 | 20" | |
| 1P/10MD | CNC | OD | 10.000 | 40" | ||
| U80 GL(H) | CNC | ID | 3.000 | 1600 | ||
| U80 NL12 | CNC | ID | 1.000 | 3500 | ||
| U80 NL22(23)R | CNC | Cyl-Uni | 2.000 | 3600 | 8" | |
| U80 NL22AT | CNC | ID | 1.000 | 3500 | ||
| U80GH22(23)R | CNC | Cyl-Uni | 7.300 | 1600 | 8" | |
| U80GH33(34)R | CNC | Cyl-Uni | 7.300 | 1600 | 8" | |
| U80GL22(23)R | CNC | Cyl-Uni | 7.300 | 1600 | 8" | |
| U88 NMA(H)22 | CNC | ID | 1.000 | 3500 | ||
| U88 NMAH22R | CNC | Cyl-Uni | 4.000 | 3600 | 4" | |
| U88NMAH33(34)R | CNC | Cyl-Uni | 7.300 | 3600 | 4" |
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.