Pacific Controls EX SERIES
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Filtered Particle Size: | 0.00015" |
| Max Part Size (L x D x H): | 25.000" x 14.000" x 11.000" 635.000mm x 355.600mm x 279.400mm |
|---|---|
| Table (L x D): | 19.000" x 10.000" |
| Worktank (L x D x H): | 27.000" x 16.000" x 11.000" |
| Power Supply Mean: | 1 |
|---|---|
| Power Supply Peak: | 60 |
| Orbital Device: | Optional |
| Number Of Axes: | 3 |
|---|---|
| X Axis Travel: | 10.500" |
| Y Axis Travel: | 6.000" |
| Z Axis Travel: | 6.000" |
| C Axis Available: | Not Available |
IS THIS YOUR COMPANY?