Victor ZNC-430
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 44.000" x 24.000" x 16.000" 1117.600mm x 609.600mm x 406.400mm |
|---|---|
| Table (L x D): | 16.000" x 12.000" |
| Worktank (L x D x H): | 45.000" x 25.000" x 19.000" |
| Power Supply Mean: | 30 |
|---|---|
| Power Supply Peak: | 90 |
| Number Of Axes: | 3 |
|---|---|
| X Axis Travel: | 16.000" |
| Y Axis Travel: | 12.000" |
| Z Axis Travel: | 18.000" |
IS THIS YOUR COMPANY?