Victor JM 430
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 40.000" x 22.000" x 10.000" 1016.000mm x 558.800mm x 254.000mm |
|---|---|
| Table (L x D): | 26.000" x 16.000" |
| Worktank (L x D x H): | 42.000" x 24.000" x 13.000" |
| Power Supply Mean: | 36 |
|---|---|
| Power Supply Peak: | 150 |
| Orbital Device: | Optional |
| Number Of Axes: | 3 |
|---|---|
| Number Of Axes Opt: | 4 |
| X Axis Travel: | 16.000" |
| Y Axis Travel: | 12.000" |
| Z Axis Travel: | 8.000" |
IS THIS YOUR COMPANY?