Victor ZNC-540
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 50.000" x 28.000" x 20.000" 1270.000mm x 711.200mm x 508.000mm |
|---|---|
| Table (L x D): | 32.000" x 20.000" |
| Worktank (L x D x H): | 51.000" x 30.000" x 24.000" |
| Power Supply Mean: | 60 |
|---|---|
| Power Supply Peak: | 120 |
| Number Of Axes: | 3 |
|---|---|
| X Axis Travel: | 22.000" |
| Y Axis Travel: | 18.000" |
| Z Axis Travel: | 20.400" |
IS THIS YOUR COMPANY?